
Megalopolis
Loss Sup Team 4:41
13 hours ago
11/11/2026, 08:18 PM UTC
vs

Last match: 13 hours ago
Formerly: PICHOTAS
Sup 1v1
1379 #983
Peak 1379 #951
64.15% 34W 19L
Sup Team
1189 #1938
Peak 1324 #1051
54.45% 251W 210L
Ranked Team Supremacy · 461 games · 251 W 210 L · 54.45%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 83% | |||
| 75% | |||
| 67% | |||
| 63% | |||
| 62% | |||
| 57% | |||
| 56% | |||
| 52% | |||
| 40% | |||
| 40% | |||
| 38% | |||
| 33% | |||
| 33% | |||
| 30% | |||
| 29% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | |
| 100 1 | – | – | 100 2 | – | 100 1 | – | 0 1 | – | 100 2 | 100 1 | 67 3 | – | – | – | 100 2 | 100 1 | – | 50 2 | – | – | – | ||
| 100 4 | – | – | 0 1 | – | 100 1 | 100 1 | 0 1 | 100 4 | 100 2 | 0 1 | 100 3 | 0 1 | – | – | 50 2 | – | – | – | – | – | – | ||
| 50 4 | 67 3 | – | 0 1 | – | 0 1 | – | – | 100 2 | 100 2 | 100 1 | 0 1 | 100 2 | 50 2 | 50 2 | – | 100 1 | 100 1 | – | – | – | – | – | |
| 61 41 | 68 28 | 70 30 | 25 4 | 56 18 | 65 23 | 75 8 | 86 14 | 75 8 | 50 16 | 64 22 | 50 8 | 55 29 | 71 31 | 50 16 | 59 17 | 50 6 | 100 2 | 43 7 | 67 3 | 100 3 | 50 2 | 50 4 | |
| 56 9 | 33 6 | 67 6 | 0 1 | 67 3 | 56 9 | – | 100 4 | – | 60 5 | 100 2 | 50 4 | 50 10 | 63 8 | 50 8 | 50 4 | – | – | 100 3 | 100 5 | – | – | 0 1 | |
| 0 2 | 100 3 | 100 2 | 100 1 | 100 1 | – | – | 0 1 | 0 1 | – | 50 2 | 100 1 | 50 2 | – | – | 0 1 | – | – | – | – | – | – | ||
| 0 1 | 100 1 | 100 3 | – | – | – | 100 2 | 100 2 | 100 1 | – | 100 1 | 0 1 | 40 5 | 0 2 | 50 2 | – | – | – | – | – | – | – | ||
| 56 25 | 69 13 | 41 17 | 50 4 | 45 11 | 64 11 | 38 8 | 60 5 | 79 14 | 60 5 | 58 12 | 33 15 | 43 14 | 54 24 | 67 12 | 57 7 | 40 5 | 0 1 | 22 9 | 75 4 | – | 0 1 | – | |
| – | 0 1 | 0 1 | – | – | 50 2 | – | – | 100 1 | – | – | 67 3 | 100 1 | – | – | 100 1 | 0 2 | – | – | – | – | – | ||
| 71 21 | 44 9 | 26 19 | 0 3 | 13 8 | 42 12 | 100 1 | 25 4 | 25 4 | 43 7 | 86 7 | 0 1 | 35 17 | 20 15 | 50 10 | 38 8 | 50 2 | 50 6 | 0 3 | 33 3 | – | – | 0 1 | |
| 0 2 | – | 33 3 | 0 1 | 0 1 | 100 2 | – | 100 1 | 100 1 | 0 3 | 50 2 | 0 1 | 0 2 | 0 1 | 0 2 | – | – | – | – | – | – | – | – | |
| – | – | – | 0 1 | – | – | – | – | 0 3 | – | 0 1 | – | 50 2 | 50 2 | – | – | – | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | – | – | 0 2 | – | 0 1 | 0 1 | 0 1 | 100 1 | – | – | – | 100 1 | – | – | – | – | – | |
| 0 3 | 33 3 | 33 3 | – | – | 0 2 | – | 33 3 | 0 1 | 100 1 | 50 2 | – | 0 1 | 0 2 | 0 1 | – | – | 100 1 | – | – | – | – | – | |
| 0 3 | 100 1 | 50 2 | – | – | – | 100 1 | – | – | 100 1 | 33 3 | – | 33 6 | 0 1 | 0 1 | 0 2 | – | – | – | – | – | – | ||
| 0 1 | – | 100 1 | – | 50 2 | – | – | – | – | – | 100 1 | 0 2 | – | – | – | 0 1 | – | 0 1 | – | – | – | – | ||
| 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | 0 3 | – | 0 1 | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – |

Loss Sup Team 4:41
13 hours ago
11/11/2026, 08:18 PM UTC
vs

Loss Sup Team 43:50
13 hours ago
11/11/2026, 08:08 PM UTC
vs

Loss Sup Team 23:09
7 days ago
11/4/2026, 10:32 PM UTC
vs




Loss Sup Team 22:57
7 days ago
11/4/2026, 10:05 PM UTC
vs




Win Sup Team 18:05
7 days ago
11/4/2026, 09:40 PM UTC
vs

Win Sup Team 27:47
9 days ago
11/3/2026, 07:58 PM UTC
vs




Win Sup Team 22:14
10 days ago
11/2/2026, 07:29 PM UTC
vs




Win Sup Team 21:18
15 days ago
10/28/2026, 09:13 PM UTC
vs

