
Nile Shallows
Loss Sup 1v1 28:19
a year ago
11/4/2025, 08:11 PM UTC

Last match: a year ago
Sup 1v1
1011 #3619
Peak 1127 #2244
49.92% 323W 324L
Sup Team
1047
100.00% 1W 0L
Ranked 1v1 Supremacy · 647 games · 323 W 324 L · 49.92%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 64% | |||
| 60% | |||
| 59% | |||
| 57% | |||
| 55% | |||
| 55% | |||
| 53% | |||
| 52% | |||
| 49% | |||
| 45% | |||
| 38% | |||
| 38% | |||
| 35% | |||
| 33% | |||
| 32% | |||
| 30% | |||
| 27% | |||
| 11% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | 50 2 | – | ||
| – | 67 3 | 33 3 | 100 4 | 100 1 | 0 1 | 50 2 | 80 5 | 67 3 | 50 2 | 67 3 | 67 3 | 67 3 | 0 3 | – | 100 1 | 0 1 | – | 100 4 | |
| – | 75 4 | 75 4 | 0 2 | 0 1 | 100 2 | 100 5 | 64 11 | 50 8 | 100 1 | – | 50 4 | 67 3 | 33 3 | 0 1 | 0 2 | – | – | 75 4 | |
| 100 1 | 33 3 | 50 2 | 0 2 | 50 2 | 100 2 | – | 67 3 | 60 5 | 0 1 | 100 3 | – | 67 6 | – | – | 67 3 | – | 100 1 | 40 5 | |
| 100 1 | 75 4 | 33 3 | 50 8 | 38 8 | 0 1 | 33 3 | 43 7 | 45 11 | 67 3 | 100 7 | 50 2 | 100 2 | 50 2 | – | 50 2 | 0 1 | 50 4 | 86 7 | |
| 100 2 | 0 1 | 0 3 | 50 2 | – | 0 2 | 100 1 | – | 50 2 | 100 2 | 80 5 | 100 2 | 100 2 | 0 2 | – | – | – | 0 1 | 50 2 | |
| 0 1 | – | – | 100 1 | – | 0 1 | 100 1 | – | 50 2 | 100 1 | – | 100 1 | – | – | 0 1 | – | 100 1 | 0 1 | ||
| – | 20 5 | 0 1 | 25 4 | 67 6 | – | 43 7 | 63 8 | 57 7 | 75 4 | 80 5 | 33 3 | 0 1 | 67 3 | – | 67 3 | – | – | 50 2 | |
| – | 33 3 | 50 2 | 0 1 | 100 1 | 50 2 | 50 2 | – | 25 4 | 100 2 | 100 1 | 100 2 | 100 2 | – | – | 0 1 | 33 3 | – | 33 3 | |
| – | 62 13 | 55 11 | 67 9 | 36 11 | 100 2 | 0 2 | 50 18 | 27 22 | 40 5 | 56 18 | 67 3 | 71 7 | – | 100 1 | 33 3 | 100 2 | 67 3 | 25 12 | |
| 0 1 | 67 3 | 0 3 | 0 1 | 50 2 | 50 2 | – | 0 1 | 50 4 | 0 1 | 100 3 | – | 50 2 | – | – | 0 3 | – | 0 1 | 100 4 | |
| 0 1 | – | 0 1 | 0 1 | 100 1 | – | – | 33 3 | – | 50 2 | – | 50 2 | – | – | – | – | – | 50 2 | ||
| 50 2 | 100 2 | 33 3 | 0 4 | 50 2 | 50 2 | – | 25 8 | 0 3 | – | 100 1 | 100 1 | – | – | 50 4 | – | – | 40 5 | ||
| 0 1 | 0 1 | 25 4 | – | 67 3 | – | 0 1 | 33 3 | – | – | – | 0 1 | 100 1 | 100 1 | – | 0 1 | 0 1 | 0 3 | 100 2 | |
| – | – | 0 1 | – | – | – | – | – | – | 100 1 | 0 1 | – | – | – | – | – | – | – | ||
| 0 1 | 100 1 | 0 1 | 0 1 | 0 3 | – | 100 2 | 50 2 | 0 1 | 100 1 | 33 3 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | |
| – | 100 1 | – | – | 0 3 | – | 0 1 | 0 1 | – | – | 0 1 | – | 100 1 | – | 50 2 | – | – | – | ||
| 0 1 | – | – | – | 50 2 | 0 1 | – | 0 1 | 50 6 | – | – | 0 1 | – | – | – | 0 2 | – | 0 1 | – | |
| 0 1 | – | 0 1 | 0 1 | – | 0 1 | – | 0 1 | 25 4 | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 28:19
a year ago
11/4/2025, 08:11 PM UTC

Loss Sup 1v1 29:02
a year ago
11/4/2025, 07:37 PM UTC

Win Sup 1v1 17:49
a year ago
11/3/2025, 10:52 PM UTC

Loss Sup 1v1 23:15
a year ago
11/3/2025, 06:52 PM UTC

Win Sup 1v1 15:16
a year ago
11/3/2025, 12:07 AM UTC

Loss Sup 1v1 12:56
a year ago
11/2/2025, 11:49 PM UTC

Loss Sup 1v1 23:50
a year ago
11/2/2025, 11:33 PM UTC

Win Sup 1v1 17:12
a year ago
11/2/2025, 11:07 PM UTC

Win Sup 1v1 22:54
a year ago
11/2/2025, 10:42 PM UTC

Loss Sup 1v1 14:15
a year ago
11/2/2025, 10:00 PM UTC