Last match: 2 days ago
189 games - 96W 93L
50.79%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4259 | 976 | 50.79% 96W 93L |
#2349 | 1132 | ||
Sup Team | #1632 | 1204 | 42.37% 25W 34L |
#1627 | 1204 |
Games 258
Hours played 102
Avg eAPM 51
% random god -
Units killed 28,279
god | win % | |
---|---|---|
![]() | 61.11% | |
![]() | 60.32% | |
![]() | 50.00% | |
![]() | 40.91% | |
![]() | 30.77% | |
![]() | 14.29% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | 100.00% 2 | - 0 | 20.00% 5 | 66.67% 3 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | - 0 |
![]() | 66.67% 6 | 0.00% 2 | 50.00% 2 | 50.00% 4 | 60.00% 5 | 75.00% 4 | 50.00% 2 | - 0 | 25.00% 4 | 100.00% 2 | 62.50% 8 | 60.00% 5 | 55.56% 9 | 0.00% 1 | 100.00% 1 | 80.00% 5 | 100.00% 3 | - 0 |
![]() | 40.00% 5 | 50.00% 2 | 100.00% 1 | 55.56% 9 | 50.00% 6 | 50.00% 4 | 50.00% 2 | 50.00% 2 | 66.67% 3 | 20.00% 5 | 50.00% 4 | 33.33% 6 | 57.14% 7 | 50.00% 2 | 66.67% 3 | 50.00% 2 | 100.00% 1 | - 0 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | 66.67% 3 | 33.33% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 3 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 66.67% 3 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 1 |
![]() | 0.00% 1 | 100.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
11:30
2 days ago
10/21/2025, 12:40 PM UTC
Sup 1v1
25:10
2 days ago
10/21/2025, 12:27 PM UTC
Sup 1v1
23:12
2 days ago
10/20/2025, 08:20 PM UTC
Sup 1v1
24:05
3 days ago
10/20/2025, 09:00 AM UTC
Sup 1v1
15:41
3 days ago
10/20/2025, 07:51 AM UTC
Sup 1v1
12:42
3 days ago
10/20/2025, 07:33 AM UTC
Sup 1v1
22:17
5 days ago
10/17/2025, 06:26 PM UTC
Sup 1v1
25:58
5 days ago
10/17/2025, 06:02 PM UTC
Sup 1v1
13:39
5 days ago
10/17/2025, 05:31 PM UTC
Sup 1v1
23:44
5 days ago
10/17/2025, 05:16 PM UTC