Last match: a minute ago
65 games - 19W 46L
29.23%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6988 | 504 | 29.23% 19W 46L |
#6980 | 748 | ||
Sup Team | #7431 | 819 | 36.77% 171W 294L |
#7431 | 862 |
Games 630
Hours played 237
Avg eAPM 15
% random god -
Units killed 42,889
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 50.00% | |
![]() | 44.44% | |
![]() | 33.33% | |
![]() | 20.00% | |
![]() | 16.67% | |
![]() | 16.67% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | 33.33% 3 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 3 |
![]() | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup 1v1
20:32
20 hours ago
8/4/2025, 06:18 PM UTC
Sup 1v1
56:25
21 hours ago
8/4/2025, 05:40 PM UTC
Sup 1v1
49:32
a day ago
8/4/2025, 04:20 PM UTC
Sup 1v1
20:45
a month ago
7/2/2025, 02:19 PM UTC
Sup 1v1
15:17
a month ago
7/2/2025, 01:50 PM UTC
DROP
Sup 1v1
32:12
a month ago
6/25/2025, 04:50 PM UTC
Sup 1v1
32:22
a month ago
6/25/2025, 03:11 PM UTC
Sup 1v1
42:12
3 months ago
5/14/2025, 04:45 PM UTC
Sup 1v1
22:20
5 months ago
3/11/2025, 05:52 PM UTC