
Elysium
Loss Sup 1v1 67:27
4 days ago
11/8/2026, 05:48 PM UTC


Last match: 4 days ago
Sup 1v1
537 #6660
Peak 766 #5956
41.62% 452W 634L
Sup Team
775 #6547
Peak 865 #6389
25.00% 127W 381L
Ranked 1v1 Supremacy · 1,086 games · 452 W 634 L · 41.62%
| Minor gods | Details | ||
|---|---|---|---|
| 69% | |||
| 56% | |||
| 47% | |||
| 45% | |||
| 44% | |||
| 43% | |||
| 43% | |||
| 40% | |||
| 39% | |||
| 35% | |||
| 34% | |||
| 33% | |||
| 33% | |||
| 31% | |||
| 29% | |||
| 29% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | – | – | – | 50 2 | – | – | 0 2 | – | – | – | 100 2 | 100 3 | – | – | – | 50 2 | – | – | – | |
| – | 75 4 | – | – | – | – | – | 67 3 | – | 100 1 | – | 50 2 | – | 0 1 | 0 1 | – | – | – | 33 3 | – | – | 0 1 | 100 2 | |
| 60 5 | 56 9 | 67 3 | – | 33 9 | – | 60 5 | 63 19 | 60 5 | 0 2 | 67 6 | 0 8 | – | 100 1 | 43 7 | 50 6 | 0 1 | 0 2 | – | 100 1 | 0 1 | 50 2 | 40 5 | |
| 25 4 | 47 30 | 50 12 | 75 8 | 27 15 | 25 8 | 89 9 | 38 21 | 60 10 | 0 2 | 11 9 | 50 10 | 67 3 | 67 6 | 40 5 | 27 11 | 50 8 | 80 10 | 38 8 | 43 7 | 50 6 | 31 16 | 100 2 | |
| 50 2 | 17 12 | – | – | 25 4 | 0 4 | 100 4 | 27 15 | 57 7 | – | 0 1 | 75 4 | – | 100 5 | 60 5 | 0 1 | 50 2 | – | 33 3 | 75 4 | 40 5 | 0 2 | 75 4 | |
| 100 1 | 33 3 | – | – | 50 2 | – | – | – | 0 2 | – | – | – | – | 100 1 | – | – | – | 50 2 | 0 1 | 0 1 | 100 1 | – | ||
| 63 8 | 51 49 | 100 1 | 40 10 | 25 8 | 43 7 | 40 5 | 38 37 | 21 14 | 56 9 | 38 8 | 61 18 | – | 22 9 | 55 11 | 29 14 | 29 7 | – | 71 7 | 80 5 | 40 10 | 30 20 | 17 6 | |
| – | 0 1 | – | – | 50 2 | 100 1 | 50 2 | 17 6 | 50 2 | – | – | 100 1 | – | – | – | 50 2 | 0 1 | – | – | – | – | 100 1 | 0 1 | |
| 50 2 | 38 16 | 100 2 | 0 3 | 36 11 | 67 3 | 50 2 | 29 17 | 43 7 | 67 3 | 50 2 | 33 6 | 0 1 | 50 4 | 100 3 | 40 5 | 25 4 | – | 25 4 | – | 0 1 | 33 3 | 25 4 | |
| 100 1 | 47 15 | – | – | 50 6 | 100 1 | 0 2 | 25 4 | – | 0 2 | 0 1 | 0 3 | – | 40 5 | – | 0 2 | 100 1 | – | 0 2 | – | 50 2 | 50 2 | 0 2 | |
| 0 1 | 50 2 | – | – | 0 1 | 0 1 | – | 13 8 | 100 1 | 100 1 | 50 2 | 25 4 | – | 50 2 | 0 1 | 33 3 | 100 1 | – | – | 100 1 | 50 2 | 50 2 | 0 2 | |
| 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | |
| – | 0 1 | 100 1 | 0 1 | – | – | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| – | 0 2 | 0 1 | – | 100 1 | – | – | 0 2 | 67 3 | – | 0 2 | 0 2 | – | 0 3 | 100 1 | 50 2 | – | – | – | 0 3 | 33 3 | 0 1 | 100 3 | |
| 0 3 | 22 18 | 0 1 | 0 1 | 0 6 | 0 2 | 20 5 | 40 10 | 44 9 | 50 2 | 0 5 | 43 7 | – | 33 3 | 0 5 | 100 2 | – | 100 1 | 75 4 | 40 5 | 13 8 | 67 3 | ||
| – | – | – | – | – | – | 100 1 | 33 3 | – | – | – | 0 2 | – | – | – | – | – | – | 0 1 | – | – | – | ||
| – | 0 1 | – | – | – | 0 1 | – | 0 2 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | 0 1 | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 |

Loss Sup 1v1 67:27
4 days ago
11/8/2026, 05:48 PM UTC


Loss Sup 1v1 34:15
4 days ago
11/8/2026, 03:40 PM UTC

Loss Sup 1v1 21:11
4 days ago
11/8/2026, 03:04 PM UTC

Loss Sup 1v1 37:48
4 days ago
11/8/2026, 11:58 AM UTC

Loss Sup 1v1 39:05
4 days ago
11/8/2026, 10:50 AM UTC

Win Sup 1v1 55:29
4 days ago
11/8/2026, 10:10 AM UTC


Loss Sup 1v1 19:28
4 days ago
11/8/2026, 09:11 AM UTC

Loss Sup 1v1 37:17
5 days ago
11/7/2026, 04:25 PM UTC

Loss Sup 1v1 31:51
5 days ago
11/7/2026, 03:47 PM UTC

Loss Sup 1v1 29:04
12 days ago
10/31/2026, 10:28 AM UTC