
Last match: 2 months ago
Formerly: DUNE Drazy, TopG Drazy
267 games - 160W 107L
59.93%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1338 | 1259 | 62.00% 31W 19L |
#1073 | 1308 | ||
| Sup Team | #1045 | 1286 | 59.93% 160W 107L |
#523 | 1380 |
Games 413
Hours played 87
Avg eAPM 41
% random god -
Units killed 33,894
| god | win % | |
|---|---|---|
| 100.00% | ||
| 82.35% | ||
| 66.67% | ||
| 66.67% | ||
| 63.41% | ||
| 57.14% | ||
| 56.25% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | |
0.00% 1 | 100.00% 1 | 50.00% 2 | 75.00% 4 | 100.00% 3 | - 0 | 100.00% 4 | 100.00% 4 | 100.00% 6 | 85.71% 7 | 100.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | 75.00% 4 | |
- 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 100.00% 2 | 50.00% 2 | - 0 | |
0.00% 1 | 0.00% 2 | - 0 | - 0 | 100.00% 2 | - 0 | 100.00% 2 | 100.00% 2 | 66.67% 3 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | 100.00% 1 | - 0 | |
88.89% 9 | 84.62% 13 | 57.14% 21 | 70.37% 27 | 65.63% 32 | 66.67% 9 | 60.00% 30 | 66.67% 39 | 51.35% 37 | 55.56% 18 | 62.50% 8 | 75.00% 4 | 66.67% 6 | 50.00% 6 | 54.55% 22 | 62.50% 32 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 100.00% 2 | - 0 | 0.00% 1 | 50.00% 2 | 50.00% 2 | 66.67% 3 | 0.00% 1 | 100.00% 1 | |
0.00% 1 | 0.00% 1 | 33.33% 3 | 0.00% 2 | 100.00% 3 | 100.00% 4 | 75.00% 4 | 20.00% 5 | 40.00% 5 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 2 | 33.33% 3 | 80.00% 5 | |
100.00% 2 | 50.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 50.00% 4 | 50.00% 4 | 33.33% 3 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | 25.00% 4 | 75.00% 4 | |
- 0 | 100.00% 1 | - 0 | 50.00% 2 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 2 | 100.00% 1 | 25.00% 4 | 66.67% 3 | - 0 | 100.00% 3 | 33.33% 3 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 | 0.00% 1 | 33.33% 3 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 |

Sup Team
33:16
2 months ago
9/17/2025, 03:12 AM UTC

Sup Team
18:09
2 months ago
9/17/2025, 02:12 AM UTC

Sup Team
11:21
2 months ago
9/15/2025, 06:31 AM UTC
vs.

Sup Team
22:37
2 months ago
9/15/2025, 06:06 AM UTC

Sup Team
27:14
2 months ago
9/15/2025, 04:19 AM UTC
vs.

Sup Team
30:08
2 months ago
9/15/2025, 03:50 AM UTC
Patch 18.42553
ID: 23324405
vs.

Sup Team
29:59
2 months ago
9/14/2025, 04:24 AM UTC
vs.

Sup Team
34:25
2 months ago
9/14/2025, 03:37 AM UTC
vs.

Sup Team
14:14
2 months ago
9/14/2025, 02:50 AM UTC

Sup Team
9:29
2 months ago
9/14/2025, 02:19 AM UTC