
Alfheim
Win Sup Team 23:56
a month ago
10/18/2026, 02:23 PM UTC
vs




Last match: a month ago
Sup Team
1101 #2759
Peak 1272 #819
51.04% 49W 47L
Ranked Team Supremacy · 96 games · 49 W 47 L · 51.04%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 67% | |||
| 60% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 25% | |||
| 20% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | – | 100 1 | 100 2 | 100 1 | 100 1 | 100 2 | – | – | – | 100 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | |
| 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| 100 1 | 100 1 | 100 1 | – | 0 1 | 100 2 | 0 1 | – | 100 1 | – | – | – | – | 100 1 | – | 0 1 | – | – | – | – | |
| 33 3 | – | 50 4 | 60 5 | 67 3 | 50 2 | 80 5 | 100 2 | 75 4 | – | – | – | 50 2 | 100 2 | – | 100 1 | – | – | – | – | |
| 43 7 | 75 4 | 33 6 | 25 8 | 50 2 | 50 2 | 50 4 | 25 4 | 100 4 | – | 50 4 | 0 1 | 0 2 | 50 2 | 0 1 | 60 5 | – | 100 1 | 100 2 | – | |
| – | 0 1 | 50 2 | 0 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| 33 3 | – | 67 3 | 67 3 | 0 1 | 0 2 | 0 2 | 50 2 | 100 1 | – | – | – | – | 50 2 | – | – | – | – | – | – | |
| – | – | 0 3 | 100 1 | 100 1 | 0 1 | – | – | – | – | – | – | 50 2 | – | 0 1 | – | – | – | – | ||
| – | – | 100 1 | 50 2 | 0 2 | – | – | 0 3 | 100 1 | – | – | – | 0 2 | – | – | 0 2 | – | – | – | – | |
| – | – | 50 2 | 0 1 | – | – | – | – | – | 0 3 | – | – | 0 1 | – | – | 100 1 | 0 1 | – | 0 2 | 33 3 | |
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – |

Win Sup Team 23:56
a month ago
10/18/2026, 02:23 PM UTC
vs




Win Sup Team 21:17
a month ago
10/18/2026, 01:31 PM UTC
vs

Loss Sup Team 32:07
a month ago
10/18/2026, 01:09 PM UTC
vs




Loss Sup Team 29:32
a month ago
10/18/2026, 12:34 PM UTC
vs



Win Sup Team 28:45
a month ago
10/18/2026, 11:57 AM UTC
vs




Loss Sup Team 24:50
a month ago
10/18/2026, 11:26 AM UTC
vs

Loss Sup Team 16:37
a month ago
10/18/2026, 10:59 AM UTC


vs



Win Sup Team 26:55
a month ago
10/11/2026, 10:12 AM UTC
vs
Patch 19.17020
ID: 44345598

Loss Sup Team 24:07
a month ago
10/11/2026, 09:08 AM UTC



vs

Loss Sup Team 23:24
a month ago
10/11/2026, 08:39 AM UTC


vs