
Watering Hole
Win Sup Team 22:26
2 years ago
4/11/2025, 11:22 PM UTC
vs



Last match: 2 years ago
Sup 1v1
1131 #2199
Peak 1131 #2199
66.67% 16W 8L
Sup Team
1037 #3817
Peak 1066 #3817
49.52% 103W 105L
Ranked Team Supremacy · 208 games · 103 W 105 L · 49.52%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 64% | |||
| 60% | |||
| 57% | |||
| 56% | |||
| 55% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 42% | |||
| 33% | |||
| 29% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | 100 3 | – | 0 1 | 0 1 | – | 100 1 | – | 50 4 | – | 50 2 | 100 2 | 0 1 | 100 2 | ||
| – | 100 5 | 0 2 | 50 4 | – | 100 1 | 100 1 | 0 1 | 100 1 | – | 100 1 | 0 1 | – | 75 4 | 0 1 | – | |
| – | 50 2 | 100 2 | 100 1 | – | – | 100 3 | 0 2 | 100 1 | – | 100 2 | – | 0 1 | 50 2 | 25 4 | – | |
| 50 2 | 100 2 | 50 4 | 33 3 | 0 1 | 50 2 | 33 3 | 100 1 | 100 3 | 100 1 | – | 50 2 | 50 2 | 75 4 | 67 9 | 0 3 | |
| – | – | 0 1 | 100 2 | – | 0 1 | 100 1 | 0 1 | – | – | 0 2 | – | 0 1 | 100 1 | 71 7 | 100 1 | |
| – | 75 4 | 75 4 | 44 16 | – | 100 1 | 50 6 | 22 9 | 80 5 | – | 50 2 | – | 100 1 | 83 12 | 60 10 | 0 3 | |
| – | 100 1 | 0 1 | 67 3 | – | – | 25 4 | 0 2 | 100 1 | – | 0 1 | 100 2 | 50 2 | 71 7 | 100 1 | – | |
| – | 0 1 | 67 3 | 50 8 | – | 100 1 | 0 1 | – | 50 2 | – | 33 3 | 100 1 | 80 5 | 33 3 | 67 3 | 100 1 | |
| – | – | – | – | – | 0 1 | – | 0 1 | – | – | 100 1 | 100 1 | – | – | – | ||
| – | – | 50 2 | – | – | – | 100 2 | 0 1 | 0 1 | – | 100 1 | – | 67 3 | 0 1 | 0 1 | ||
| – | 100 5 | 33 3 | 33 6 | – | 0 1 | 33 3 | – | 0 1 | – | 0 2 | 50 2 | 20 5 | 50 6 | 100 2 | ||
| – | 0 1 | 0 1 | 33 9 | – | – | 50 4 | – | 50 2 | – | 100 1 | 100 1 | 33 3 | 0 1 | – | 100 1 | |
| – | – | 0 1 | 25 4 | – | – | 0 1 | 100 1 | 100 1 | – | – | 0 1 | 0 1 | 50 2 | – | ||
| – | 0 1 | 50 2 | 33 3 | – | – | 0 1 | – | 100 1 | – | – | 0 1 | – | 0 1 | 0 2 | 50 2 |

Win Sup Team 22:26
2 years ago
4/11/2025, 11:22 PM UTC
vs



Win Sup Team 23:16
2 years ago
4/11/2025, 10:52 PM UTC
vs


Patch 18.18178
ID: 17627974

Loss Sup Team 24:18
2 years ago
4/11/2025, 09:58 PM UTC
vs


Patch 18.18178
ID: 17625792

Win Sup Team 24:58
2 years ago
4/9/2025, 05:12 PM UTC
vs



Win Sup Team 21:53
2 years ago
4/8/2025, 09:08 PM UTC
vs


Patch 18.15886
ID: 17504023

Loss Sup Team 13:44
2 years ago
4/8/2025, 08:44 PM UTC
vs

