
Giza
Loss Sup Team 16:38
4 months ago
7/15/2026, 09:52 PM UTC


vs



Last match: 17 days ago
Sup 1v1
831 #5195
Peak 1032 #3501
48.00% 84W 91L
Sup Team
1074 #3085
Peak 1181 #1872
46.91% 76W 86L
Ranked Team Supremacy · 162 games · 76 W 86 L · 46.91%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 71% | |||
| 48% | |||
| 44% | |||
| 43% | |||
| 43% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 2 | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | ||
| – | 50 2 | 100 1 | 0 1 | 100 2 | – | 100 1 | 100 2 | – | – | 50 2 | – | 100 1 | – | 0 1 | – | – | – | 100 1 | – | 100 2 | 100 1 | |
| 45 11 | 57 14 | 100 3 | 57 7 | 78 9 | 44 9 | 33 3 | 40 15 | 67 6 | 56 9 | 36 22 | – | 17 12 | – | 50 10 | 56 9 | 0 1 | 50 2 | 22 9 | 0 1 | 57 7 | 57 14 | |
| 50 12 | 60 5 | 100 3 | 100 2 | 29 7 | 57 14 | 43 7 | 40 10 | 43 7 | 25 4 | 54 13 | – | 86 7 | 50 4 | 80 5 | 29 7 | – | 33 6 | 43 7 | – | 17 6 | 20 10 | |
| 33 6 | 57 7 | 33 3 | 100 2 | 50 4 | 50 2 | 67 3 | 43 7 | 40 5 | 60 10 | 30 10 | 0 1 | 50 8 | 0 2 | 50 6 | 50 2 | – | 40 5 | 33 3 | – | 29 7 | 29 7 | |
| – | 100 1 | 0 1 | – | – | 67 3 | 0 1 | 100 2 | – | – | 0 3 | – | 0 1 | – | 100 1 | – | – | – | 50 2 | – | – | – | |
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – |

Loss Sup Team 16:38
4 months ago
7/15/2026, 09:52 PM UTC


vs



Loss Sup Team 28:54
5 months ago
6/12/2026, 01:49 AM UTC
vs

Loss Sup Team 25:08
5 months ago
6/10/2026, 09:50 PM UTC


vs

Win Sup Team 30:35
6 months ago
5/15/2026, 01:58 AM UTC


vs



Win Sup Team 25:08
6 months ago
4/26/2026, 08:59 PM UTC


vs

Loss Sup Team 48:35
7 months ago
4/24/2026, 05:34 PM UTC
vs
Patch 19.10938
ID: 36289397

Loss Sup Team 17:33
7 months ago
4/17/2026, 07:17 PM UTC
vs

Win Sup Team 31:34
7 months ago
4/16/2026, 08:58 PM UTC


vs

Loss Sup Team 18:25
7 months ago
4/15/2026, 12:51 AM UTC


vs



Loss Sup Team 17:08
7 months ago
4/14/2026, 03:01 AM UTC


vs