
Ghost Lake
Loss Sup Team 23:55
5 months ago
6/13/2026, 07:25 PM UTC


vs



Last match: 5 months ago
Sup 1v1
922
Peak 934 #4640
47.83% 11W 12L
Sup Team
833 #6401
Peak 1028 #3877
45.53% 56W 67L
Ranked Team Supremacy · 123 games · 56 W 67 L · 45.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 50% | |||
| 48% | |||
| 40% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | 100 3 | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | 100 1 | 67 3 | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | 100 1 | – | – | 100 1 | – | 100 1 | – | 100 2 | |
| – | – | 0 1 | 100 1 | – | – | 50 2 | – | – | – | – | 50 4 | – | 50 2 | 67 3 | 0 1 | – | – | – | – | 0 1 | 100 1 | |
| 22 9 | 56 18 | 50 14 | 50 22 | 58 12 | 50 12 | 50 10 | 43 7 | 0 1 | 55 11 | 60 10 | 62 34 | 33 3 | 25 8 | 50 4 | 38 8 | 67 3 | 25 12 | 50 6 | 57 14 | 0 3 | 48 25 | |
| 0 2 | 100 1 | 100 1 | 50 2 | – | 100 1 | – | – | 100 1 | – | 33 3 | – | – | – | – | – | – | – | 0 1 | 0 1 | 0 1 | ||
| – | 0 2 | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 2 | 0 1 | 0 1 | – | – | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 3 | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – |

Loss Sup Team 23:55
5 months ago
6/13/2026, 07:25 PM UTC


vs



Loss Sup Team 40:17
5 months ago
6/13/2026, 06:55 PM UTC


vs



Loss Sup Team 5:09
5 months ago
6/12/2026, 04:10 PM UTC



vs

Loss Sup Team 18:39
5 months ago
6/9/2026, 05:58 PM UTC



vs

Loss Sup Team 28:40
5 months ago
6/9/2026, 05:22 PM UTC



vs

Loss Sup Team 28:59
6 months ago
5/20/2026, 04:17 PM UTC


vs



Loss Sup Team 31:22
6 months ago
5/20/2026, 03:45 PM UTC


vs

Win Sup Team 20:19
6 months ago
5/16/2026, 06:04 PM UTC



vs

Win Sup Team 20:57
6 months ago
5/16/2026, 05:11 PM UTC



vs




Loss Sup Team 34:18
6 months ago
5/16/2026, 04:09 PM UTC



vs