Last match: 11 days ago
500 games - 260W 240L
52.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1086 | 1299 | 52.00% 260W 240L |
#887 | 1340 | ||
Sup Team | 1438 | 56.68% 106W 81L | |
#249 | 1479 |
Games 724
Hours played 183
Avg eAPM 44
% random god 2%
Units killed 38,036
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 66.67% | |
![]() | 57.14% | |
![]() | 56.91% | |
![]() | 52.63% | |
![]() | 51.06% | |
![]() | 46.15% | |
![]() | 40.00% | |
![]() | 36.84% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | - 0 |
![]() | 50.00% 6 | 44.44% 9 | 66.67% 6 | 66.67% 12 | 71.43% 7 | 40.00% 5 | 50.00% 8 | 20.00% 5 | 100.00% 4 | 71.43% 7 | 50.00% 8 | 55.56% 9 | 60.00% 5 |
![]() | 50.00% 10 | 75.00% 4 | 80.00% 5 | 47.83% 23 | 63.64% 33 | 52.94% 17 | 61.11% 18 | 62.50% 8 | 50.00% 8 | 61.11% 18 | 50.00% 14 | 50.00% 18 | 60.00% 5 |
![]() | 0.00% 3 | 0.00% 1 | 40.00% 5 | 100.00% 3 | 66.67% 3 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 |
![]() | 50.00% 6 | 50.00% 2 | 25.00% 8 | 41.67% 12 | 53.85% 13 | 20.00% 5 | 57.14% 14 | 75.00% 4 | 57.14% 7 | 42.86% 7 | 50.00% 2 | 66.67% 9 | 80.00% 5 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 3 | 66.67% 3 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 2 |
![]() | 41.67% 12 | 33.33% 3 | 25.00% 4 | 33.33% 6 | 0.00% 2 | 14.29% 7 | 75.00% 4 | 100.00% 1 | 100.00% 1 | 40.00% 5 | - 0 | 100.00% 2 | 33.33% 3 |
![]() | 0.00% 1 | 0.00% 3 | 100.00% 3 | 0.00% 5 | - 0 | 25.00% 4 | 25.00% 4 | - 0 | 66.67% 6 | 50.00% 2 | 50.00% 4 | 40.00% 5 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
19:53
4 months ago
2/26/2025, 02:53 AM UTC
Sup 1v1
1:52
4 months ago
2/26/2025, 02:30 AM UTC
Sup 1v1
18:10
4 months ago
2/26/2025, 02:26 AM UTC
Sup 1v1
25:06
4 months ago
2/26/2025, 01:51 AM UTC
Sup 1v1
12:10
4 months ago
2/26/2025, 01:24 AM UTC
Sup 1v1
11:10
4 months ago
2/25/2025, 08:17 PM UTC
Sup 1v1
32:12
4 months ago
2/25/2025, 02:46 AM UTC