Last match: a day ago
291 games - 149W 142L
51.20%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2522 | 1107 | 51.20% 149W 142L |
#1004 | 1166 | ||
Sup Team | #2593 | 1113 | 66.67% 8W 4L |
#2176 | 1149 |
Games 511
Hours played 115
Avg eAPM 37
% random god 6%
Units killed 28,558
god | win % | |
---|---|---|
![]() | 54.90% | |
![]() | 52.38% | |
![]() | 48.00% | |
![]() | 46.67% | |
![]() | 37.50% | |
![]() | 25.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 66.67% 15 | 33.33% 9 | 78.57% 14 | 65.00% 20 | 50.00% 6 | 55.56% 9 | 39.13% 23 | 25.00% 8 | - 0 | 46.15% 13 | 50.00% 12 | 87.50% 8 | 66.67% 3 | 53.85% 13 | - 0 |
![]() | 100.00% 2 | 60.00% 5 | 71.43% 7 | 16.67% 6 | 100.00% 3 | 25.00% 4 | 50.00% 2 | 100.00% 1 | - 0 | 66.67% 3 | 40.00% 5 | 100.00% 1 | - 0 | 0.00% 3 | - 0 |
![]() | 0.00% 2 | 25.00% 4 | - 0 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 0.00% 3 | 50.00% 2 | - 0 | 100.00% 3 | 100.00% 2 | - 0 | - 0 | 33.33% 3 | - 0 |
![]() | 50.00% 2 | 50.00% 8 | 0.00% 2 | 0.00% 4 | 0.00% 2 | 50.00% 4 | 71.43% 7 | 0.00% 1 | 100.00% 1 | 100.00% 4 | 75.00% 4 | 0.00% 2 | 0.00% 1 | 50.00% 2 | 0.00% 1 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
17:01
a day ago
7/12/2025, 02:36 AM UTC
Sup 1v1
24:06
8 days ago
7/5/2025, 04:35 AM UTC
Sup 1v1
20:51
8 days ago
7/5/2025, 03:33 AM UTC
Sup 1v1
16:33
8 days ago
7/5/2025, 03:10 AM UTC
Sup 1v1
10:12
9 days ago
7/4/2025, 05:15 AM UTC
Sup 1v1
11:42
9 days ago
7/4/2025, 05:04 AM UTC
Sup 1v1
22:15
9 days ago
7/4/2025, 03:28 AM UTC
Sup 1v1
19:00
9 days ago
7/4/2025, 02:04 AM UTC
Sup 1v1
14:24
10 days ago
7/3/2025, 02:23 AM UTC