
Mirage
Win Sup 1v1 26:25
3 days ago
11/6/2026, 03:43 PM UTC

Last match: 3 days ago
Sup 1v1
1060 #3039
Peak 1187 #1987
49.79% 605W 610L
Sup Team
989
Peak 989 #4521
53.57% 15W 13L
Ranked 1v1 Supremacy · 1,215 games · 605 W 610 L · 49.79%
| Minor gods | Details | ||
|---|---|---|---|
| 55% | |||
| 53% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 43% | |||
| 32% | |||
| 30% | |||
| 20% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 50 2 | 0 1 | 100 1 | 100 2 | – | 50 2 | – | – | |
| 50 8 | 57 7 | 70 10 | 50 2 | 71 7 | 50 4 | 60 5 | 50 2 | 40 15 | 37 19 | 67 9 | 50 10 | 40 10 | 67 6 | 67 3 | 45 11 | 73 11 | 33 3 | 58 12 | 100 1 | 83 6 | 0 1 | 20 5 | |
| 39 23 | 50 12 | 40 5 | 50 6 | 64 11 | 75 4 | 78 9 | 50 2 | 57 14 | 53 15 | 86 7 | 57 21 | 41 17 | 75 8 | 67 3 | 43 7 | 30 10 | 33 3 | 39 23 | 75 8 | 67 3 | 50 4 | 60 5 | |
| 45 22 | 67 9 | 17 12 | 43 7 | 50 6 | 43 7 | 83 6 | 100 1 | 50 28 | 38 13 | 50 12 | 63 32 | 30 10 | 57 14 | 33 3 | 55 11 | 67 6 | 50 8 | 48 21 | 63 8 | 40 5 | 50 6 | 50 2 | |
| 55 33 | 27 11 | 55 22 | – | 56 9 | 0 1 | – | 55 11 | 51 49 | 45 22 | 67 12 | 66 44 | 53 19 | 0 1 | 45 11 | 43 23 | 44 27 | 50 8 | 34 38 | 40 15 | 45 11 | 86 7 | 52 21 | |
| 43 7 | 14 7 | 60 5 | 100 1 | 57 7 | 100 1 | 100 1 | 100 1 | 44 9 | 22 9 | 100 1 | 67 9 | 100 2 | 40 5 | 0 2 | 60 5 | 40 5 | – | 38 8 | 50 4 | 50 2 | 100 1 | 0 2 | |
| – | – | – | – | 100 2 | – | – | – | 33 3 | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | ||
| 0 3 | 0 1 | – | – | 100 1 | – | – | 100 2 | 0 1 | 50 2 | 40 5 | 100 1 | 0 1 | – | 0 2 | – | – | 50 2 | – | 0 3 | – | 0 1 | ||
| – | – | 0 1 | – | – | – | – | – | 29 7 | – | 0 1 | 0 1 | 0 1 | – | 100 1 | 0 1 | 50 2 | 0 1 | 50 2 | – | 50 2 | – | – | |
| 0 1 | – | – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | 50 2 | 67 3 | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – |

Win Sup 1v1 26:25
3 days ago
11/6/2026, 03:43 PM UTC

Win Sup 1v1 14:05
3 days ago
11/6/2026, 03:10 PM UTC

Loss Sup 1v1 24:34
3 days ago
11/6/2026, 02:55 PM UTC

Loss Sup 1v1 25:36
3 days ago
11/6/2026, 02:28 PM UTC

vs


Win Sup 1v1 11:09
5 days ago
11/5/2026, 12:27 AM UTC

Loss Sup 1v1 29:01
5 days ago
11/5/2026, 12:14 AM UTC

Loss Sup 1v1 22:51
5 days ago
11/4/2026, 11:44 PM UTC

Loss Sup 1v1 23:33
5 days ago
11/4/2026, 11:19 PM UTC

Win Sup 1v1 12:20
5 days ago
11/4/2026, 10:49 PM UTC

Win Sup 1v1 28:45
5 days ago
11/4/2026, 10:31 PM UTC