
Last match: 3 days ago
125 games - 67W 58L
53.60%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #3440 | 1041 | 53.60% 67W 58L |
#3376 | 1041 | ||
| Sup Team | #4534 | 1006 | 50.68% 75W 73L |
#3320 | 1089 |
Games 473
Hours played 178
Avg eAPM 22
% random god 7%
Units killed 20,277
| god | win % | |
|---|---|---|
| 71.11% | ||
| 66.67% | ||
| 64.29% | ||
| 55.56% | ||
| 50.00% | ||
| 37.50% | ||
| 33.33% | ||
| 33.33% | ||
| 25.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 4 | 80.00% 5 | 71.43% 7 | 80.00% 5 | 25.00% 4 | 0.00% 1 | 100.00% 2 | 60.00% 5 | 50.00% 4 | 75.00% 4 | - 0 | 100.00% 3 | 100.00% 1 | |
- 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 2 | 50.00% 2 | 50.00% 4 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | |
50.00% 2 | 100.00% 1 | 50.00% 4 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 100.00% 3 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 100.00% 3 | 33.33% 3 | 0.00% 2 | 0.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 2 | 50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | |
100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
17:22
3 days ago
10/21/2025, 10:01 AM UTC

Sup 1v1
0:16
11 days ago
10/13/2025, 02:54 PM UTC

Sup 1v1
16:41
14 days ago
10/10/2025, 12:27 PM UTC
OUT OF SYNC

Sup 1v1
22:38
a month ago
9/10/2025, 08:22 PM UTC

Sup 1v1
22:41
2 months ago
9/7/2025, 05:04 PM UTC

Sup 1v1
24:17
2 months ago
9/4/2025, 07:45 PM UTC

Sup 1v1
14:20
2 months ago
9/3/2025, 07:06 PM UTC

Sup 1v1
18:12
2 months ago
9/3/2025, 04:16 PM UTC

Sup 1v1
9:24
2 months ago
9/2/2025, 08:24 PM UTC