Last match: 16 hours ago
104 games - 60W 44L
57.69%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1349 | 1251 | 57.69% 60W 44L |
#1092 | 1288 | ||
Sup Team | #1086 | 1257 | 55.44% 321W 258L |
#693 | 1337 |
Games 853
Hours played 181
Avg eAPM 52
% random god -
Units killed 38,125
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 71.43% | |
![]() | 68.75% | |
![]() | 65.96% | |
![]() | 39.13% | |
![]() | 33.33% | |
![]() | 25.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 66.67% 3 | 0.00% 2 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | - 0 | 75.00% 4 | - 0 | 0.00% 2 | 100.00% 1 | 100.00% 5 | 33.33% 6 | 40.00% 5 | 100.00% 3 | - 0 | 66.67% 6 | 66.67% 6 | 66.67% 3 | 100.00% 4 | 50.00% 2 |
![]() | 0.00% 2 | 100.00% 2 | - 0 | 33.33% 6 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | 40.00% 5 | - 0 | 100.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup 1v1
15:31
4 days ago
5/2/2025, 10:04 PM UTC
Sup 1v1
18:11
8 days ago
4/28/2025, 07:53 PM UTC
Sup 1v1
14:47
8 days ago
4/28/2025, 07:32 PM UTC
Sup 1v1
20:34
25 days ago
4/12/2025, 12:56 AM UTC
Sup 1v1
14:52
25 days ago
4/12/2025, 12:33 AM UTC
Sup 1v1
13:57
25 days ago
4/11/2025, 05:19 PM UTC
Sup 1v1
12:36
a month ago
4/5/2025, 08:41 PM UTC
Sup 1v1
16:20
a month ago
4/4/2025, 03:15 AM UTC