Last match: an hour ago
99 games - 45W 54L
45.45%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6884 | 715 | 45.45% 45W 54L |
#6884 | 820 | ||
Sup Team | #9204 | 742 | 36.36% 12W 21L |
#9204 | 802 |
Games 132
Hours played 58
Avg eAPM 20
% random god -
Units killed 8,535
god | win % | |
---|---|---|
![]() | 75.00% | |
![]() | 66.67% | |
![]() | 50.00% | |
![]() | 44.00% | |
![]() | 40.00% | |
![]() | 25.00% | |
![]() | 12.50% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | 100.00% 1 | - 0 | 100.00% 3 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 25.00% 4 | 0.00% 1 | 0.00% 2 | 80.00% 5 | 50.00% 2 | - 0 | 50.00% 4 | 100.00% 1 | 25.00% 4 | - 0 | - 0 | 100.00% 3 | 100.00% 2 | 0.00% 1 | 0.00% 1 |
![]() | 0.00% 1 | - 0 | 0.00% 1 | 20.00% 5 | - 0 | 75.00% 4 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | 33.33% 3 |
![]() | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 2 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 3 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
23:28
an hour ago
6/22/2025, 10:14 AM UTC
Sup 1v1
27:23
a month ago
5/11/2025, 04:22 PM UTC
Sup 1v1
10:49
a month ago
5/9/2025, 05:49 PM UTC
Sup 1v1
30:38
2 months ago
5/7/2025, 09:31 AM UTC
Sup 1v1
22:00
2 months ago
5/6/2025, 04:28 PM UTC
Sup 1v1
10:45
2 months ago
5/6/2025, 11:48 AM UTC