
Last match: a month ago
39 games - 19W 20L
48.72%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 834 | 45.71% 16W 19L | |
#11916 | 868 | ||
| Sup Team | #5459 | 949 | 48.72% 19W 20L |
#4720 | 1000 |
Games 119
Hours played 26
Avg eAPM 22
% random god -
Units killed 2,868
| god | win % | |
|---|---|---|
| 66.67% | ||
| 54.55% | ||
| 44.44% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 1 | - 0 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 3 | - 0 | - 0 | - 0 | 33.33% 3 | |
100.00% 1 | - 0 | 25.00% 4 | 100.00% 2 | 66.67% 3 | - 0 | 33.33% 3 | 50.00% 2 | 100.00% 2 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 2 | |
100.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 2 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 0.00% 2 | 50.00% 2 | 100.00% 2 | 100.00% 1 | |
0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
30:22
a month ago
10/18/2025, 06:08 AM UTC
Patch 18.50572
ID: 25462596

Sup Team
15:14
a month ago
10/18/2025, 05:37 AM UTC

Sup Team
18:17
a month ago
10/18/2025, 05:17 AM UTC
Patch 18.50572
ID: 25460905

Sup Team
18:38
a month ago
10/18/2025, 04:53 AM UTC

Sup Team
22:16
a month ago
10/18/2025, 04:31 AM UTC

Sup Team
20:04
a month ago
10/18/2025, 04:04 AM UTC

Sup Team
20:21
a month ago
10/18/2025, 03:44 AM UTC

Sup Team
14:39
a month ago
10/18/2025, 03:13 AM UTC
vs.

Sup Team
33:26
a month ago
10/14/2025, 04:01 AM UTC

Sup Team
24:13
a year ago
11/7/2024, 06:20 AM UTC
Patch 17.36100
ID: 7747065