
Oasis
Win Sup Team 33:24
a year ago
10/6/2025, 12:00 AM UTC


vs


Last match: 9 days ago
Sup 1v1
961 #4063
Peak 1178 #1809
50.00% 750W 750L
Sup Team
1240
Peak 1252 #1173
50.00% 90W 90L
Ranked Team Supremacy · 180 games · 90 W 90 L · 50.00%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 58% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 42% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | 100 1 | ||
| – | 100 4 | – | 0 1 | – | 0 1 | – | – | 100 1 | 100 1 | – | 67 3 | 33 3 | 50 2 | – | 100 1 | – | 100 1 | |
| 100 5 | – | 55 11 | 67 9 | 64 11 | 50 2 | 100 1 | 0 2 | – | 60 5 | 50 8 | – | 50 6 | 64 11 | 67 3 | 50 10 | 33 3 | 58 12 | |
| – | – | – | 100 1 | 100 1 | – | – | – | – | 0 1 | 100 1 | – | 0 1 | 100 1 | 0 2 | – | – | – | |
| – | – | – | 100 1 | 0 1 | – | – | – | – | – | 100 1 | – | – | 50 2 | – | 33 3 | 100 1 | – | |
| 100 1 | – | – | 50 2 | 80 5 | 0 2 | 33 3 | – | – | 0 1 | 0 3 | – | 0 1 | 100 2 | – | 80 5 | 0 2 | 100 1 | |
| 33 6 | – | 50 2 | 60 5 | 25 4 | 33 3 | 25 4 | – | 100 3 | 0 2 | 50 2 | – | 0 3 | 83 6 | 33 3 | 0 4 | 100 2 | 33 3 | |
| 0 5 | – | 33 3 | 67 3 | 33 3 | – | – | 0 1 | – | – | 43 7 | – | 0 3 | 100 3 | – | 0 1 | – | 0 1 | |
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | – | – | – | – | – | 0 2 | – | 0 1 | 0 1 | – | – | 0 1 | – |

Win Sup Team 33:24
a year ago
10/6/2025, 12:00 AM UTC


vs


Loss Sup Team 13:47
a year ago
10/5/2025, 11:23 PM UTC


vs

Loss Sup Team 16:14
a year ago
10/5/2025, 11:04 PM UTC


vs


Win Sup Team 50:43
a year ago
10/5/2025, 10:20 PM UTC



vs

Loss Sup Team 26:27
a year ago
10/5/2025, 09:20 PM UTC


vs



Win Sup Team 24:06
a year ago
10/5/2025, 08:47 PM UTC


vs

Win Sup Team 9:23
a year ago
10/5/2025, 08:12 PM UTC


vs



Win Sup Team 19:37
a year ago
10/5/2025, 07:56 PM UTC


vs

Win Sup Team 23:45
a year ago
10/5/2025, 07:12 PM UTC


vs



Loss Sup Team 57:15
a year ago
6/28/2025, 08:21 PM UTC


vs

