
Steppe
Loss Sup Team 23:16
a month ago
10/3/2026, 01:17 AM UTC



vs

Last match: 11 days ago
Sup 1v1
1736 #244
Peak 1752 #214
52.20% 415W 380L
Sup Team
1614 #250
Peak 1753 #97
69.33% 1,571W 695L
DM Team
968
0.00% 0W 1L
Ranked Team Supremacy · 27 games · 4 W 23 L · 14.81%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | |
| – | – | 0 1 | 0 1 | – | – | 50 2 | – | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | |
| 0 1 | – | – | – | – | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | 0 1 | – | – | – | ||
| – | – | 0 1 | – | 0 1 | – | – | – | 0 1 | – | – | |
| – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | |
| – | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | |
| – | – | – | – | – | – | – | 0 1 | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | |
| – | – | – | – | 0 2 | – | – | – | – | – |

Loss Sup Team 23:16
a month ago
10/3/2026, 01:17 AM UTC



vs

Loss Sup Team 33:23
2 months ago
9/19/2026, 03:11 AM UTC
vs

Loss Sup Team 28:30
2 months ago
9/13/2026, 04:41 AM UTC
vs
Patch 19.17020
ID: 43275381

Loss Sup Team 32:56
2 months ago
9/13/2026, 04:02 AM UTC
vs

Loss Sup Team 22:28
2 months ago
9/13/2026, 03:19 AM UTC



vs



Loss Sup Team 27:09
2 months ago
9/13/2026, 02:49 AM UTC



vs



Loss Sup Team 15:14
2 months ago
9/11/2026, 02:25 AM UTC
vs

Win Sup Team 19:56
2 months ago
9/10/2026, 03:45 AM UTC
vs

Loss Sup Team 21:45
2 months ago
9/10/2026, 03:18 AM UTC
vs

Win Sup Team 24:28
2 months ago
9/9/2026, 04:01 AM UTC
vs
