
Nile Shallows
Loss Sup Team 24:03
7 months ago
4/4/2026, 02:33 AM UTC


vs



Last match: 7 months ago
Sup 1v1
846
0.00% 0W 3L
Sup Team
738 #7976
Peak 758 #7287
27.27% 6W 16L
Ranked Team Supremacy · 22 games · 6 W 16 L · 27.27%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 50% | |||
| 50% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | – | – | 0 1 | – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | – | – | 100 1 | 100 1 | |
| 100 2 | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | |
| 0 1 | – | – | 100 1 | 0 1 | – | 100 1 | – | 0 1 | 50 2 | – | – | – | 100 1 | – | – | ||
| – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 2 | 0 1 | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | ||
| 0 2 | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | 0 1 | 0 1 | 0 2 | 0 1 | – | – | 0 1 | – | 0 1 | – | ||
| 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 24:03
7 months ago
4/4/2026, 02:33 AM UTC


vs



Win Sup Team 8:55
7 months ago
4/4/2026, 02:06 AM UTC


vs



Loss Sup Team 20:00
7 months ago
3/31/2026, 12:42 AM UTC

vs



Win Sup Team 27:08
7 months ago
3/30/2026, 01:18 AM UTC


vs



Win Sup Team 38:11
7 months ago
3/29/2026, 02:22 AM UTC


vs



Loss Sup Team 28:27
7 months ago
3/28/2026, 03:25 AM UTC


vs



Loss Sup Team 28:46
7 months ago
3/27/2026, 03:27 AM UTC


vs



Loss Sup Team 10:15
8 months ago
3/25/2026, 02:23 AM UTC


vs

Loss Sup Team 23:05
8 months ago
3/25/2026, 02:00 AM UTC


vs



Win Sup Team 19:17
8 months ago
3/23/2026, 02:09 AM UTC


vs

