Last match: 9 days ago
82 games - 41W 41L
50.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4756 | 921 | 50.00% 41W 41L |
#3396 | 1037 | ||
Sup Team | #6768 | 866 | 38.24% 52W 84L |
#1568 | 1187 |
Games 236
Hours played 166
Avg eAPM 33
% random god 5%
Units killed 23,971
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 81.82% | |
![]() | 75.00% | |
![]() | 57.14% | |
![]() | 54.55% | |
![]() | 50.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 30.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | 66.67% 3 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 2 | - 0 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 |
![]() | - 0 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 100.00% 2 | - 0 | 0.00% 2 | - 0 | 33.33% 6 | - 0 | 33.33% 3 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 |
Sup 1v1
12:48
9 days ago
9/28/2025, 01:36 PM UTC
Sup 1v1
7:55
10 days ago
9/27/2025, 08:50 AM UTC
Sup 1v1
30:06
10 days ago
9/27/2025, 08:38 AM UTC
Sup 1v1
16:19
11 days ago
9/26/2025, 03:49 PM UTC
Sup 1v1
18:32
11 days ago
9/26/2025, 03:19 PM UTC
Sup 1v1
37:00
11 days ago
9/26/2025, 02:30 PM UTC
Sup 1v1
16:00
11 days ago
9/26/2025, 01:49 PM UTC
Sup 1v1
35:06
11 days ago
9/26/2025, 01:23 PM UTC
Sup 1v1
19:48
13 days ago
9/24/2025, 04:14 PM UTC