
Ghost Lake
Loss Sup Team 30:39
2 months ago
9/6/2026, 12:27 AM UTC


vs



Last match: 2 months ago
Sup Team
636 #7313
Peak 889 #6723
36.23% 25W 44L
DM Team
960
0.00% 0W 1L
Ranked Team Supremacy · 69 games · 25 W 44 L · 36.23%
| Minor gods | Details | ||
|---|---|---|---|
| 25% | |||
| 25% | |||
| 24% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | – | 33 3 | 100 1 | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | |
| – | – | – | – | 100 1 | 67 3 | – | – | – | 0 1 | – | – | – | 100 1 | 0 3 | – | – | – | 0 1 | 0 1 | ||
| 25 4 | 0 1 | 40 5 | 40 5 | 0 1 | 0 1 | 25 4 | 100 2 | 100 1 | 0 1 | 0 4 | 0 1 | 50 2 | 0 3 | – | 0 2 | 0 2 | 0 1 | 100 1 | – | 0 1 | |
| – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | 0 1 | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 30:39
2 months ago
9/6/2026, 12:27 AM UTC


vs



Loss Sup Team 22:25
2 months ago
9/5/2026, 11:47 PM UTC
vs

Loss Sup Team 28:53
3 months ago
8/24/2026, 03:05 AM UTC


vs



Loss Sup Team 27:15
3 months ago
8/15/2026, 01:42 AM UTC


vs



Loss Sup Team 32:26
3 months ago
8/15/2026, 01:11 AM UTC


vs



Loss Sup Team 29:35
3 months ago
8/10/2026, 03:22 AM UTC


vs



Loss Sup Team 41:39
3 months ago
8/10/2026, 12:01 AM UTC

vs

Loss Sup Team 0:33
3 months ago
8/9/2026, 11:09 PM UTC
vs

Loss Sup Team 10:33
3 months ago
8/9/2026, 06:29 PM UTC
vs

Loss Sup Team 25:17
3 months ago
8/9/2026, 06:05 PM UTC
vs
Patch 19.17020
ID: 41790983