
Mount Olympus
Loss Sup Team 33:16
3 months ago
8/12/2026, 04:05 PM UTC


vs



Last match: 3 months ago
Sup 1v1
660 #6169
Peak 730 #6169
44.30% 101W 127L
Sup Team
593 #7402
Peak 907 #2286
36.62% 52W 90L
Ranked Team Supremacy · 142 games · 52 W 90 L · 36.62%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 21% | |||
| 20% | |||
| 17% | |||
| 11% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 2 | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 100 3 | ||
| – | 0 1 | – | – | 0 1 | – | – | 100 1 | – | 0 1 | – | – | 0 1 | 50 2 | – | 0 1 | – | – | – | ||
| 25 4 | – | – | – | 0 1 | 100 2 | – | – | – | 0 1 | – | 0 2 | – | – | 0 5 | 100 1 | – | – | – | 67 3 | |
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 67 3 | – | – | 0 1 | ||
| 0 2 | – | 33 3 | – | 0 2 | 33 3 | 0 1 | – | 100 2 | – | 25 4 | 100 1 | 0 2 | 0 2 | 0 2 | 33 3 | 0 3 | 0 1 | 0 1 | 17 6 | |
| 50 4 | 25 4 | 0 1 | 0 1 | 0 1 | 0 1 | – | 0 2 | 0 2 | 0 1 | – | 0 1 | – | – | 50 4 | – | – | 50 2 | 0 1 | 0 6 | |
| 0 1 | – | 0 2 | – | – | 50 2 | 0 2 | – | – | 100 1 | 0 1 | – | – | 0 2 | – | 0 1 | – | – | – | ||
| 100 1 | – | – | 0 1 | 0 2 | – | – | 0 1 | – | 0 1 | – | – | 0 1 | 0 1 | 0 1 | – | 0 3 | – | – | 17 6 | |
| – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – |

Loss Sup Team 33:16
3 months ago
8/12/2026, 04:05 PM UTC


vs



Loss Sup Team 13:11
3 months ago
8/12/2026, 03:26 PM UTC


vs
Out of sync

Sup Team 2:25
3 months ago
8/12/2026, 03:08 PM UTC
Patch 19.17020
ID: 41913565

Loss Sup Team 9:10
3 months ago
8/12/2026, 03:01 PM UTC


vs



Loss Sup Team 19:53
3 months ago
8/1/2026, 04:55 PM UTC


vs

Loss Sup Team 84:39
3 months ago
8/1/2026, 01:30 PM UTC



vs



Loss Sup Team 26:22
3 months ago
8/1/2026, 11:45 AM UTC


vs



Loss Sup Team 41:38
3 months ago
8/1/2026, 11:04 AM UTC



vs



Loss Sup Team 20:25
3 months ago
8/1/2026, 10:14 AM UTC


vs



Loss Sup Team 23:06
3 months ago
8/1/2026, 09:42 AM UTC


vs

