
Blue Lagoon
Win Sup Team 18:10
2 months ago
9/2/2026, 09:57 PM UTC
vs




Last match: 2 months ago
Sup 1v1
1046
Peak 1128 #2477
49.64% 68W 69L
Sup Team
1215 #1746
Peak 1242 #1558
56.52% 65W 50L
Ranked Team Supremacy · 115 games · 65 W 50 L · 56.52%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 75% | |||
| 75% | |||
| 71% | |||
| 69% | |||
| 54% | |||
| 50% | |||
| 40% | |||
| 36% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | 100 1 | – | – | 50 2 | – | – | – | – | 100 1 | – | – | 100 1 | – | 100 1 | – | 0 1 | – | 100 1 | – | ||
| 100 4 | – | – | 100 1 | 0 1 | – | 100 1 | 100 1 | 100 2 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 100 1 | ||
| 100 1 | 100 1 | 67 6 | 67 6 | 71 7 | 100 4 | 50 2 | 67 3 | 80 5 | 73 15 | 100 3 | 100 2 | 0 2 | 100 1 | 75 8 | – | – | 67 6 | 100 3 | 40 5 | 50 2 | 50 6 | 60 5 | |
| 100 1 | – | 100 1 | – | 100 1 | 0 1 | 100 4 | 60 5 | 100 4 | – | 0 1 | – | 0 2 | 83 6 | – | – | 50 2 | 50 2 | 50 2 | – | 33 3 | – | ||
| – | – | 100 1 | 100 1 | – | – | – | 67 3 | 33 6 | 67 3 | – | 0 1 | 50 2 | – | 50 2 | 0 2 | – | 100 1 | 100 1 | 33 6 | – | – | – | |
| – | – | – | – | – | – | – | – | 50 2 | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | 50 2 | – | 50 2 | – | 50 2 | 100 1 | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | 0 1 | |
| 100 4 | 0 1 | 0 1 | 25 4 | 0 1 | 0 4 | – | 0 3 | 50 4 | 43 7 | 0 1 | 50 2 | 0 1 | 0 1 | 33 3 | 25 4 | 50 2 | 40 5 | 0 1 | 43 7 | 100 1 | 33 3 | 50 2 | |
| 0 1 | – | – | 0 1 | 0 1 | – | – | – | 0 1 | 0 2 | – | – | 0 2 | – | – | – | – | – | 0 1 | 0 1 | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – | 0 1 | – | ||
| – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 18:10
2 months ago
9/2/2026, 09:57 PM UTC
vs




Loss Sup Team 16:40
2 months ago
9/2/2026, 09:34 PM UTC


vs


Win Sup Team 19:28
2 months ago
9/2/2026, 09:14 PM UTC
vs

Win Sup Team 21:55
2 months ago
9/2/2026, 08:51 PM UTC


vs



Loss Sup Team 21:37
3 months ago
8/21/2026, 09:19 PM UTC


vs

Loss Sup Team 31:47
3 months ago
8/21/2026, 08:58 PM UTC




vs





Win Sup Team 23:03
3 months ago
8/19/2026, 09:58 PM UTC


vs



Win Sup Team 23:26
3 months ago
8/19/2026, 09:34 PM UTC


vs



Win Sup Team 29:47
3 months ago
7/27/2026, 11:05 PM UTC
vs




Loss Sup Team 17:27
3 months ago
7/27/2026, 10:26 PM UTC


vs

