
Valley Of Kings
Win Sup Team 20:10
3 months ago
7/31/2026, 04:47 PM UTC




vs





Last match: 3 months ago
Sup 1v1
630 #6309
Peak 934 #5780
45.95% 68W 80L
Sup Team
816 #6187
Peak 947 #6187
46.91% 38W 43L
DM 1v1
958
0.00% 0W 1L
Ranked Team Supremacy · 81 games · 38 W 43 L · 46.91%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | ||
| – | 75 4 | 100 1 | – | – | 100 1 | – | 100 1 | – | 100 1 | – | 67 3 | – | ||
| – | – | – | 100 1 | – | 50 2 | 100 1 | – | 0 1 | – | – | 100 1 | – | ||
| – | 100 1 | 50 2 | 100 1 | – | – | 100 1 | 100 2 | 0 1 | 100 2 | – | 0 1 | 0 1 | – | |
| – | – | – | – | – | 0 1 | – | 0 1 | 100 1 | – | – | 100 1 | – | ||
| 0 1 | 0 1 | – | 100 1 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | |
| – | – | 33 3 | – | 0 1 | 100 1 | – | – | 0 1 | – | – | 100 1 | – | ||
| 100 1 | 0 1 | 0 1 | – | 100 1 | 0 2 | 0 1 | 0 3 | – | – | – | – | 0 1 | 100 1 | |
| – | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | – | 0 1 | – | ||
| – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | – | 0 3 | – | 0 1 | – | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | |
| – | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | 0 1 | – | – | – |

Win Sup Team 20:10
3 months ago
7/31/2026, 04:47 PM UTC




vs





Loss Sup Team 43:08
a year ago
7/31/2025, 02:55 PM UTC


vs
Patch 18.34798
ID: 21690729

Loss Sup Team 25:10
a year ago
7/30/2025, 09:46 AM UTC




vs



Patch 18.34798
ID: 21656208

Loss Sup Team 60:05
a year ago
7/25/2025, 11:53 AM UTC



vs

Loss Sup Team 24:06
a year ago
7/23/2025, 05:20 AM UTC
vs
Patch 18.34798
ID: 21422280

Win Sup Team 30:28
a year ago
7/20/2025, 04:40 PM UTC
vs

Loss Sup Team 23:38
a year ago
7/19/2025, 05:06 PM UTC


vs



Win Sup Team 10:38
a year ago
7/19/2025, 04:18 PM UTC


vs



Loss Sup Team 23:08
a year ago
7/19/2025, 04:05 PM UTC


vs



Win Sup Team 29:25
a year ago
7/18/2025, 04:50 PM UTC
vs




Patch 18.34798
ID: 21263595