Last match: a day ago
Formerly: MagicalCow, Nyannn
5 games - 4W 1L
80.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #5 | 2071 | 69.59% 428W 187L |
#4 | 2094 | ||
Sup Team | 1215 | 100.00% 5W 0L |
Games 653
Hours played 148
Avg eAPM 85
% random god -
Units killed 38,395
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 50.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
4:34
a day ago
10/22/2025, 03:34 AM UTC
Sup 1v1
15:28
2 days ago
10/21/2025, 05:27 AM UTC
Sup 1v1
13:10
2 days ago
10/21/2025, 05:08 AM UTC
Sup 1v1
12:21
22 days ago
10/1/2025, 05:07 AM UTC
Sup 1v1
10:40
3 months ago
7/20/2025, 06:14 AM UTC