
Ghost Lake
Loss Sup Team 24:48
a year ago
12/10/2025, 08:34 PM UTC
vs

Last match: 9 months ago
Formerly: Kit_S, HerrOssipa
Sup 1v1
1213 #1667
Peak 1232 #1529
59.26% 16W 11L
Sup Team
1331 #900
Peak 1423 #416
54.82% 347W 286L
Ranked Team Supremacy · 633 games · 347 W 286 L · 54.82%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 60% | |||
| 58% | |||
| 57% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 43% | |||
| 42% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | 100 1 | – | 100 1 | – | – | – | |
| – | – | 100 2 | – | – | – | 50 4 | 100 1 | 0 1 | – | 100 1 | – | – | 33 3 | 100 1 | – | – | 50 2 | ||
| 71 17 | 62 45 | 64 33 | 44 16 | 70 20 | 76 17 | 59 41 | 42 50 | 65 75 | 54 54 | 44 9 | 69 39 | 58 12 | 54 13 | 57 42 | 39 41 | 55 11 | 75 16 | 62 34 | |
| – | 100 2 | – | 0 1 | – | – | – | 75 4 | 33 3 | 100 1 | – | 0 1 | – | – | 50 2 | – | – | – | – | |
| 50 24 | 49 63 | 35 23 | 56 16 | 53 34 | 89 9 | 50 56 | 55 76 | 56 70 | 60 52 | 57 7 | 56 45 | 60 10 | 47 19 | 41 64 | 51 57 | 75 12 | 50 20 | 56 34 | |
| – | – | – | – | – | 33 3 | – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | |
| – | – | – | – | – | 100 1 | – | 0 1 | 0 1 | – | – | – | – | 100 1 | – | – | – | – | ||
| – | 0 1 | – | – | – | – | 50 2 | 100 1 | 50 2 | – | – | – | – | – | – | – | – | – | – | |
| – | 100 1 | 0 1 | 100 1 | 0 1 | – | 0 1 | – | 50 2 | 50 2 | – | – | – | 0 1 | 0 1 | 100 1 | 50 2 | – | 0 1 | |
| 50 2 | 67 6 | – | – | 50 2 | 100 1 | 50 4 | 20 5 | 33 6 | 0 2 | – | 33 3 | – | – | 50 10 | 40 10 | 0 2 | 100 1 | 29 7 | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | |
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – |

Loss Sup Team 24:48
a year ago
12/10/2025, 08:34 PM UTC
vs

Loss Sup Team 0:39
a year ago
12/10/2025, 08:08 PM UTC
vs




Loss Sup Team 20:05
a year ago
12/10/2025, 08:03 PM UTC
vs

Loss Sup Team 11:01
a year ago
12/10/2025, 07:41 PM UTC
vs




Win Sup Team 4:11
a year ago
12/10/2025, 07:26 PM UTC
vs




Win Sup Team 32:06
a year ago
12/9/2025, 09:57 PM UTC


vs

Win Sup Team 18:17
a year ago
12/9/2025, 09:13 PM UTC


vs

Loss Sup Team 31:44
a year ago
12/9/2025, 08:52 PM UTC


vs



Win Sup Team 22:00
a year ago
12/9/2025, 08:10 PM UTC


vs



Loss Sup Team 21:50
a year ago
12/9/2025, 07:42 PM UTC


vs

