682 games - 354W 328L
51.91%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #609 | 1495 | 51.91% 354W 328L |
#375 | 1578 | ||
| Sup Team | #581 | 1446 | 62.60% 77W 46L |
#551 | 1446 | ||
| DM 1v1 | 948 | 0.00% 0W 1L |
Games 1,067
Hours played 317
Avg eAPM 75
% random god 25%
Units killed 76,026
| god | win % | |
|---|---|---|
| 60.00% | ||
| 58.11% | ||
| 57.89% | ||
| 56.00% | ||
| 55.00% | ||
| 54.55% | ||
| 53.85% | ||
| 53.41% | ||
| 52.94% | ||
| 52.78% | ||
| 51.28% | ||
| 50.00% | ||
| 47.62% | ||
| 45.45% | ||
| 43.75% | ||
| 42.86% | ||
| 42.11% | ||
| 42.11% | ||
| 40.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 66.67% 6 | 28.57% 7 | 75.00% 4 | 71.43% 7 | 100% 3 | 100% 2 | 45.45% 11 | - 0 | - 0 | 33.33% 9 | 100% 2 | 100% 3 | - 0 | 100% 1 | - 0 | 100% 1 | 55.56% 9 | 0% 3 | 66.67% 6 | - 0 | - 0 | |
- 0 | 100% 1 | 100% 3 | 100% 1 | 0% 4 | 100% 1 | 0% 1 | 100% 4 | - 0 | - 0 | 0% 3 | 0% 1 | 50.00% 2 | - 0 | 71.43% 7 | - 0 | 100% 1 | 0% 1 | 75.00% 4 | 50.00% 4 | - 0 | - 0 | |
- 0 | 50.00% 2 | 0% 2 | - 0 | 100% 1 | 0% 1 | 0% 1 | 50.00% 2 | 100% 2 | 100% 2 | - 0 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 100% 1 | 100% 1 | 50.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | |
- 0 | 100% 1 | 100% 3 | - 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | 75.00% 4 | 33.33% 3 | 0% 2 | - 0 | - 0 | |
- 0 | 50.00% 2 | 50.00% 4 | 100% 1 | 44.44% 9 | 66.67% 6 | 0% 1 | 60.00% 5 | - 0 | - 0 | 40.00% 5 | 0% 1 | 50.00% 2 | - 0 | 33.33% 3 | 0% 2 | - 0 | 83.33% 6 | 83.33% 6 | 50.00% 2 | - 0 | - 0 | |
- 0 | 100% 2 | 100% 2 | - 0 | 50.00% 2 | 0% 2 | 0% 1 | 50.00% 4 | - 0 | - 0 | 25.00% 4 | - 0 | 66.67% 6 | - 0 | 0% 1 | 0% 1 | - 0 | 83.33% 6 | 57.14% 7 | 0% 1 | - 0 | - 0 | |
- 0 | 50.00% 4 | 72.73% 11 | - 0 | 40.00% 10 | 100% 3 | 50.00% 4 | 22.22% 9 | - 0 | 50.00% 2 | 66.67% 3 | 50.00% 2 | 60.00% 10 | - 0 | 0% 1 | 100% 1 | 0% 1 | 40.00% 10 | 70.00% 10 | 50.00% 6 | 100% 1 | - 0 | |
- 0 | 100% 1 | 66.67% 6 | 50.00% 2 | 75.00% 4 | 100% 1 | 0% 1 | 100% 1 | 0% 1 | 25.00% 4 | 40.00% 5 | 0% 3 | 20.00% 5 | 50.00% 4 | 66.67% 6 | - 0 | - 0 | 100% 1 | 100% 2 | 66.67% 3 | - 0 | 100% 1 | |
- 0 | 0% 1 | 75.00% 4 | 0% 1 | 100% 2 | 0% 1 | - 0 | 100% 2 | 100% 1 | 0% 2 | 33.33% 3 | 50.00% 4 | 100% 1 | 0% 2 | 100% 2 | 0% 1 | 50.00% 2 | 100% 1 | 40.00% 5 | 100% 1 | - 0 | - 0 | |
- 0 | 0% 3 | 75.00% 4 | - 0 | 75.00% 8 | 0% 2 | 50.00% 2 | 0% 1 | - 0 | - 0 | 33.33% 6 | 100% 1 | 0% 1 | - 0 | 66.67% 3 | 0% 2 | - 0 | 100% 1 | 66.67% 3 | 100% 2 | - 0 | - 0 | |
- 0 | 100% 1 | 100% 2 | - 0 | 50.00% 8 | 83.33% 6 | 0% 1 | 25.00% 4 | - 0 | - 0 | 0% 2 | 100% 1 | 66.67% 3 | - 0 | 50.00% 2 | 50.00% 2 | - 0 | 18.18% 11 | 80.00% 5 | 50.00% 4 | - 0 | - 0 | |
- 0 | 0% 2 | 33.33% 3 | - 0 | 25.00% 4 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 75.00% 4 | 50.00% 2 | - 0 | - 0 | - 0 | |
- 0 | 66.67% 3 | 100% 2 | - 0 | 66.67% 3 | 0% 1 | - 0 | 50.00% 2 | 100% 1 | 33.33% 3 | 33.33% 3 | 0% 1 | 57.14% 7 | 100% 3 | 0% 1 | - 0 | 0% 1 | 33.33% 3 | 20.00% 5 | 0% 2 | 33.33% 3 | - 0 | |
- 0 | - 0 | 50.00% 2 | - 0 | 50.00% 4 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | 66.67% 3 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 50.00% 2 | 0% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | 0% 2 | 100% 1 | 100% 1 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | 100% 1 | 50.00% 2 | 50.00% 2 | 0% 1 | 33.33% 3 | - 0 | - 0 | 0% 3 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 50.00% 2 | 50.00% 2 | 100% 1 | - 0 | - 0 | |
- 0 | 50.00% 2 | 100% 2 | - 0 | 0% 1 | 33.33% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 66.67% 3 | 0% 1 | - 0 | - 0 | |
- 0 | 100% 1 | 100% 1 | 100% 2 | 100% 1 | 25.00% 4 | 50.00% 2 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 1 | 0% 3 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
54:23
15 days ago

8/19/2026, 04:27 PM UTC

Sup 1v1
9:06
16 days ago
8/18/2026, 06:31 PM UTC

Sup 1v1
16:28
18 days ago
8/16/2026, 04:06 PM UTC

Sup 1v1
12:29
18 days ago
8/16/2026, 03:48 PM UTC

Sup 1v1
15:53
18 days ago
8/16/2026, 02:31 PM UTC

Sup 1v1
1:02
18 days ago
8/16/2026, 02:14 PM UTC

Sup 1v1
13:00
18 days ago
8/16/2026, 02:07 PM UTC

Sup 1v1
9:33
18 days ago
8/16/2026, 01:49 PM UTC

Sup 1v1
0:13
18 days ago
8/16/2026, 01:37 PM UTC

Sup 1v1
16:16
20 days ago
8/14/2026, 04:39 PM UTC