
Savannah
Win Sup 1v1 10:50
3 days ago
11/10/2026, 07:15 PM UTC

Last match: 3 days ago
Sup 1v1
1650 #339
Peak 1700 #279
53.89% 270W 231L
Sup Team
1512 #450
Peak 1567 #285
60.48% 150W 98L
Ranked 1v1 Supremacy · 501 games · 270 W 231 L · 53.89%
| Minor gods | Details | ||
|---|---|---|---|
| 73% | |||
| 60% | |||
| 58% | |||
| 56% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 48% | |||
| 44% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 4 | 50 2 | – | – | – | – | – | 100 2 | – | – | – | – | – | – | – | 100 1 | – | – | 100 2 | – | – | – | – | |
| 71 7 | 57 7 | 25 4 | 100 3 | – | 0 1 | 36 11 | 100 5 | 50 4 | 25 4 | 80 5 | 33 3 | – | 100 1 | 50 4 | 86 7 | 100 2 | – | 60 5 | 100 2 | 33 3 | – | – | |
| 100 2 | 100 2 | 0 1 | 0 1 | – | – | 60 5 | 40 5 | 50 2 | 50 4 | – | 50 2 | 0 2 | 100 2 | 100 1 | 33 3 | 100 1 | – | 100 2 | 0 1 | 100 1 | – | 100 1 | |
| 50 16 | 56 9 | 43 7 | 56 9 | – | – | 60 10 | 36 11 | 43 7 | 50 4 | 0 2 | 73 11 | – | – | – | 75 12 | – | – | 64 14 | 100 3 | 0 1 | – | – | |
| 33 3 | – | 0 1 | – | 100 1 | 100 4 | 50 4 | – | 0 1 | 33 6 | 100 1 | 50 2 | – | – | 0 1 | 33 3 | 100 1 | 67 3 | 100 1 | 100 1 | 0 1 | 67 3 | 100 1 | |
| 50 10 | 33 6 | 38 8 | 80 5 | 100 1 | 56 9 | 75 12 | 22 9 | 67 3 | 43 7 | 0 3 | 60 10 | 67 3 | 100 2 | 80 5 | 25 4 | 40 5 | 67 3 | 0 1 | 75 4 | 0 1 | 100 1 | 50 4 | |
| – | – | – | – | – | – | 0 1 | 50 2 | 50 2 | 100 1 | – | 100 1 | – | – | 0 1 | 0 1 | – | – | 100 1 | – | – | – | – | |
| – | 33 3 | 50 4 | 50 2 | – | – | 100 1 | 67 3 | – | 0 1 | 100 1 | 50 2 | – | – | – | 0 1 | – | – | 50 4 | 0 1 | – | – | – | |
| 50 2 | – | – | – | – | – | 100 2 | – | – | – | – | 0 3 | – | – | 100 1 | – | – | – | 0 1 | – | – | – | ||
| 0 1 | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 | 100 1 | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Win Sup 1v1 10:50
3 days ago
11/10/2026, 07:15 PM UTC

Win Sup 1v1 13:32
3 days ago
11/10/2026, 07:02 PM UTC

Loss Sup 1v1 19:02
3 days ago
11/10/2026, 06:45 PM UTC

Win Sup 1v1 13:23
3 days ago
11/10/2026, 06:22 PM UTC

Loss Sup 1v1 13:13
3 days ago
11/10/2026, 06:07 PM UTC

Win Sup 1v1 20:07
3 days ago
11/10/2026, 05:51 PM UTC

Win Sup 1v1 16:46
4 days ago
11/9/2026, 08:04 PM UTC

Loss Sup 1v1 19:25
4 days ago
11/9/2026, 07:43 PM UTC

Win Sup 1v1 10:08
4 days ago
11/9/2026, 07:20 PM UTC

Win Sup 1v1 24:36
4 days ago
11/9/2026, 07:01 PM UTC
vs
