
Ghost Lake
Loss Sup Team 16:41
a month ago
10/15/2026, 03:28 AM UTC
vs

Last match: a month ago
Sup Team
964 #4471
Peak 1006 #581
49.02% 25W 26L
Ranked Team Supremacy · 51 games · 25 W 26 L · 49.02%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 29% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | 100 1 | 100 1 | – | – | – | 100 1 | 100 1 | 100 1 | – | – | 100 2 | – | 100 2 | – | |
| – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | 100 1 | – | – | – | ||
| 100 1 | 100 1 | 100 2 | 100 2 | 100 1 | 100 1 | 100 1 | 100 2 | – | 100 1 | – | – | 100 1 | – | – | – | ||
| 100 1 | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | |
| – | 100 1 | – | – | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | – | – | 100 1 | 100 2 | – | – | – | |
| 50 2 | 0 1 | 100 1 | – | 50 2 | 0 1 | 0 1 | 0 1 | – | 100 1 | – | – | 100 1 | – | – | – | ||
| 0 2 | – | – | 0 1 | 0 1 | 100 2 | 100 1 | 20 5 | 100 2 | – | – | – | 0 2 | 50 2 | 0 1 | 33 3 | 0 1 | |
| – | – | 0 1 | 0 3 | 0 1 | – | 25 4 | 0 2 | 33 3 | – | 0 1 | – | – | 50 2 | – | – | – | |
| – | – | – | 0 1 | 0 1 | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | 0 2 | – | – | – |

Loss Sup Team 16:41
a month ago
10/15/2026, 03:28 AM UTC
vs

Win Sup Team 21:57
2 years ago
4/29/2025, 11:21 AM UTC
vs
Patch 18.21333
ID: 18398388

Loss Sup Team 39:36
2 years ago
4/17/2025, 10:07 PM UTC
vs

Win Sup Team 27:10
2 years ago
4/11/2025, 10:56 PM UTC
vs
Patch 18.18178
ID: 17627953

Win Sup Team 23:48
2 years ago
4/11/2025, 05:16 PM UTC
vs
Patch 18.18178
ID: 17614106

Loss Sup Team 16:21
2 years ago
4/11/2025, 03:23 PM UTC
vs

Win Sup Team 44:38
2 years ago
4/8/2025, 12:38 AM UTC
vs
Patch 18.15886
ID: 17469776

Loss Sup Team 21:11
2 years ago
4/7/2025, 08:56 AM UTC
vs
Patch 18.15886
ID: 17440289

Loss Sup Team 30:27
2 years ago
4/6/2025, 12:16 AM UTC




vs





Loss Sup Team 1:21
2 years ago
4/5/2025, 11:40 PM UTC
vs

