
Elysium
Loss Sup Team 21:26
4 months ago
7/23/2026, 09:16 PM UTC
vs

Last match: 4 months ago
Sup 1v1
1045
Peak 1045 #3259
57.14% 16W 12L
Sup Team
1207 #1788
Peak 1344 #254
51.24% 103W 98L
Ranked Team Supremacy · 201 games · 103 W 98 L · 51.24%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 45% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 5 | – | 100 3 | 100 2 | – | – | 0 2 | 100 1 | – | – | – | – | – | – | – | – | – | 50 2 | – | |
| 50 4 | 0 1 | 50 2 | 100 1 | 100 1 | – | 100 1 | 50 2 | – | – | 0 1 | – | – | 0 1 | – | – | – | – | 33 3 | |
| 50 2 | – | – | – | – | – | – | 50 2 | – | – | – | 0 1 | – | 100 1 | – | – | – | – | – | |
| 45 22 | 69 13 | 22 9 | 43 21 | 55 11 | – | 77 13 | 45 22 | – | – | 46 13 | – | 73 11 | 41 17 | 50 2 | – | – | 36 14 | 67 12 | |
| 50 8 | – | 100 3 | 0 1 | – | – | 20 5 | 63 8 | – | – | 100 1 | – | 20 5 | 33 3 | 100 1 | – | – | 20 5 | 100 2 | |
| 0 2 | – | 0 1 | 100 2 | – | 0 2 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| 0 2 | – | 0 3 | 0 4 | 0 1 | 0 1 | – | 0 3 | 0 1 | 0 1 | – | – | – | – | – | 0 1 | 0 1 | 0 3 | 0 2 | |
| – | – | 0 1 | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | ||
| – | – | 0 1 | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 21:26
4 months ago
7/23/2026, 09:16 PM UTC
vs

Loss Sup Team 27:15
4 months ago
7/23/2026, 08:47 PM UTC
vs




Loss Sup Team 34:04
4 months ago
7/19/2026, 03:49 PM UTC
vs




Loss Sup Team 14:26
4 months ago
7/19/2026, 03:11 PM UTC

vs




Loss Sup Team 48:41
4 months ago
7/19/2026, 02:23 PM UTC

vs

Loss Sup Team 33:08
4 months ago
7/19/2026, 01:21 PM UTC

vs





Loss Sup Team 15:35
4 months ago
7/12/2026, 04:06 PM UTC
vs




Loss Sup Team 25:56
4 months ago
7/12/2026, 03:42 PM UTC
vs

Win Sup Team 9:18
2 years ago
11/29/2024, 09:39 PM UTC

vs




Patch 17.51177
ID: 10252780