Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4 | 2070 | 60.71% 1,241W 803L |
#1 | 2111 | ||
Sup Team | 1479 | 78.26% 18W 5L | |
#277 | 1479 |
Games 2,976
Hours played 637
Avg eAPM 58
% random god 3%
Units killed 180,645
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 60.00% | |
![]() | 55.56% | |
![]() | 50.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 60.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 42.86% 7 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
Sup 1v1
29:19
7 days ago
8/28/2025, 08:57 PM UTC
Sup 1v1
10:33
5 months ago
3/21/2025, 11:15 PM UTC
Sup 1v1
22:46
5 months ago
3/21/2025, 10:04 PM UTC
Sup 1v1
14:29
6 months ago
3/18/2025, 10:43 PM UTC
Sup 1v1
21:57
6 months ago
3/7/2025, 09:40 PM UTC
Sup 1v1
25:19
6 months ago
2/25/2025, 07:11 PM UTC
Sup 1v1
24:08
6 months ago
2/24/2025, 12:56 AM UTC
Sup 1v1
15:00
7 months ago
2/10/2025, 11:42 PM UTC
Sup 1v1
26:21
7 months ago
2/3/2025, 12:07 AM UTC