
Last match: 9 days ago
Formerly: eG | Senpai, Blasphemy
54 games - 37W 17L
68.52%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #564 | 1459 | 68.52% 37W 17L |
#46 | 1459 | ||
| Sup Team | #539 | 1409 | 66.67% 40W 20L |
#89 | 1430 |
Games 477
Hours played 144
Avg eAPM 80
% random god -
Units killed 8,320
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 76.92% | ||
| 75.00% | ||
| 60.00% | ||
| 60.00% | ||
| 50.00% | ||
| 33.33% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | |
100.00% 1 | - 0 | 100.00% 1 | 100.00% 3 | 66.67% 3 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 1 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |

Sup 1v1
15:41
19 days ago
10/8/2025, 06:51 PM UTC

Sup 1v1
14:11
21 days ago
10/6/2025, 05:49 PM UTC

Sup 1v1
15:51
21 days ago
10/6/2025, 05:31 PM UTC

Sup 1v1
20:50
22 days ago
10/5/2025, 08:31 PM UTC

Sup 1v1
15:36
22 days ago
10/5/2025, 07:59 PM UTC

Sup 1v1
5:00
22 days ago
10/5/2025, 07:41 PM UTC

Sup 1v1
20:07
23 days ago
10/4/2025, 06:50 PM UTC

Sup 1v1
19:02
24 days ago
10/3/2025, 06:16 PM UTC

Sup 1v1
24:47
a month ago
9/30/2025, 05:19 PM UTC

Sup 1v1
24:33
a month ago
9/27/2025, 08:24 PM UTC