Last match: 16 hours ago
51 games - 28W 23L
54.90%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3265 | 1040 | 54.90% 28W 23L |
#3021 | 1058 | ||
Sup Team | #1898 | 1159 | 49.15% 29W 30L |
#848 | 1297 |
Games 186
Hours played 64
Avg eAPM 52
% random god 3%
Units killed 9,886
god | win % | |
---|---|---|
![]() | 75.00% | |
![]() | 71.43% | |
![]() | 66.67% | |
![]() | 62.50% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 20.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | 50.00% 2 | - 0 | 100.00% 2 | - 0 | 66.67% 3 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 |
![]() | 50.00% 2 | - 0 | 33.33% 3 | - 0 | - 0 | 100.00% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
13:34
16 hours ago
8/24/2025, 06:22 PM UTC
Sup 1v1
17:21
17 hours ago
8/24/2025, 06:02 PM UTC
Sup 1v1
11:19
17 hours ago
8/24/2025, 05:39 PM UTC
Sup 1v1
19:31
4 days ago
8/21/2025, 03:11 AM UTC
Sup 1v1
12:33
4 days ago
8/21/2025, 02:41 AM UTC
Sup 1v1
17:54
4 days ago
8/21/2025, 02:07 AM UTC
Sup 1v1
26:51
8 days ago
8/17/2025, 04:04 PM UTC
Sup 1v1
19:10
8 days ago
8/17/2025, 03:35 PM UTC
Sup 1v1
21:46
9 days ago
8/16/2025, 04:52 PM UTC
Sup 1v1
20:45
9 days ago
8/16/2025, 04:27 PM UTC