
Last match: 19 days ago
39 games - 17W 22L
43.59%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #6516 | 887 | 43.59% 17W 22L |
#5693 | 940 |
Games 80
Hours played 25
Avg eAPM 37
% random god -
Units killed 3,230
| god | win % | |
|---|---|---|
| 100.00% | ||
| 62.50% | ||
| 50.00% | ||
| 50.00% | ||
| 47.06% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | 80.00% 5 | 0.00% 2 | - 0 | 0.00% 1 | 100.00% 2 | 66.67% 3 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100.00% 1 | |
100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | |
- 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | |
50.00% 8 | 50.00% 8 | 14.29% 7 | 0.00% 2 | 100.00% 3 | 25.00% 4 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 0.00% 2 | 100.00% 1 | 50.00% 2 | - 0 | 66.67% 3 | 60.00% 5 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 3 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |

Sup Team
28:59
a month ago

10/19/2025, 04:22 AM UTC
vs.

Sup Team
14:27
a month ago
10/2/2025, 03:59 AM UTC
vs.

Sup Team
39:32
a month ago
10/2/2025, 03:41 AM UTC
vs.

Sup Team
25:56
2 months ago
9/3/2025, 10:32 PM UTC
vs.

Sup Team
2:33
2 months ago
9/3/2025, 10:02 PM UTC
vs.

Sup Team
28:05
3 months ago
8/24/2025, 09:52 PM UTC
vs.

Sup Team
32:58
3 months ago
8/24/2025, 09:20 PM UTC
vs.

Sup Team
26:30
3 months ago
8/14/2025, 10:49 PM UTC

Sup Team
9:42
3 months ago
8/14/2025, 10:20 PM UTC
vs.

Sup Team
26:46
3 months ago
8/14/2025, 10:05 PM UTC
vs.