
Elysium
Loss Sup Team 33:32
10 hours ago
11/10/2026, 03:38 AM UTC

vs



Sup 1v1
1460 #715
Peak 1518 #548
52.66% 297W 267L
Sup Team
1392 #810
Peak 1527 #387
57.44% 583W 432L
DM 1v1
1169
55.56% 5W 4L
DM Team
1096 #11
Peak 1136 #6
61.54% 8W 5L
Ranked Team Supremacy · 1,015 games · 583 W 432 L · 57.44%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 80% | |||
| 67% | |||
| 63% | |||
| 62% | |||
| 60% | |||
| 57% | |||
| 57% | |||
| 53% | |||
| 52% | |||
| 50% | |||
| 49% | |||
| 46% | |||
| 42% | |||
| 33% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | ||
| 100 2 | – | 100 1 | 67 3 | 100 1 | – | 100 2 | 50 4 | 80 5 | 100 1 | 100 1 | 100 3 | 83 6 | – | 100 2 | – | – | 50 2 | – | – | – | 100 2 | ||
| – | – | 0 1 | – | 100 1 | – | – | 100 1 | 0 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | |
| 100 3 | – | – | 33 3 | – | – | 100 1 | 50 2 | 100 1 | 100 2 | – | 100 1 | – | 50 4 | 33 6 | 100 1 | – | – | 100 1 | – | – | – | 100 1 | |
| 59 68 | 80 30 | 47 19 | 55 56 | 66 50 | 73 44 | 59 22 | 69 71 | 55 85 | 79 76 | 68 47 | 78 40 | 57 21 | 69 96 | 52 63 | 79 34 | 79 14 | 67 6 | 65 55 | 75 8 | 59 29 | 38 8 | 58 64 | |
| 80 5 | 100 1 | 100 1 | 60 5 | 0 1 | 100 3 | – | 100 2 | 20 5 | 0 1 | 100 1 | 100 1 | 50 2 | 71 7 | 50 2 | – | 100 1 | – | 25 4 | – | 67 3 | 50 2 | 50 2 | |
| 57 21 | 86 7 | 57 7 | 90 10 | 40 5 | 83 12 | 100 6 | 47 17 | 58 12 | 29 7 | 50 2 | 40 5 | 60 5 | 45 20 | 47 19 | 83 6 | – | – | 55 11 | – | 0 3 | – | 44 9 | |
| 47 59 | 62 50 | 53 15 | 72 25 | 58 59 | 59 32 | 71 14 | 57 82 | 58 76 | 63 63 | 60 30 | 87 23 | 71 21 | 64 84 | 59 90 | 75 12 | 56 16 | 73 15 | 34 47 | 55 11 | 69 16 | 46 13 | 42 72 | |
| 20 5 | 75 4 | 100 1 | 29 7 | 50 2 | 60 5 | 75 4 | 50 4 | 75 8 | 67 3 | 50 4 | 0 1 | 50 2 | 67 9 | 80 5 | 50 2 | – | – | 30 10 | – | – | 50 4 | 100 1 | |
| 56 9 | 57 7 | 50 2 | – | 20 5 | – | 100 1 | 50 16 | 54 13 | 58 12 | 40 5 | 86 7 | 75 4 | 67 9 | 47 19 | 60 5 | 100 1 | – | 54 13 | – | – | – | 50 8 | |
| – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | 50 2 | – | – | – | – | 100 1 | – | – | – | 100 1 | ||
| 56 9 | 50 4 | 50 4 | 0 2 | 33 6 | 33 3 | 100 1 | 100 7 | 60 10 | 75 8 | 14 7 | 100 1 | 0 1 | 53 15 | 57 7 | 100 2 | 0 1 | 67 3 | 40 5 | 75 4 | 25 4 | 75 4 | 25 4 | |
| 50 4 | 100 1 | 0 2 | 33 3 | – | 100 1 | 100 1 | 100 1 | – | 67 3 | 0 1 | 0 1 | 100 1 | 0 2 | 50 4 | – | – | – | 25 4 | – | 67 3 | – | 0 2 | |
| 50 2 | 0 2 | 50 2 | – | 100 2 | 100 1 | 100 1 | 30 10 | 0 4 | 100 4 | 67 3 | 0 4 | 0 1 | 40 10 | 80 5 | 50 2 | – | – | 0 5 | – | – | 0 1 | 38 8 | |
| 0 1 | 0 1 | – | – | – | – | – | 0 2 | – | 50 2 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 |

Loss Sup Team 33:32
10 hours ago
11/10/2026, 03:38 AM UTC

vs



Loss Sup Team 14:25
a day ago
11/9/2026, 04:47 AM UTC


vs



Win Sup Team 20:21
a day ago
11/9/2026, 04:26 AM UTC


vs



Loss Sup Team 16:33
4 days ago
11/6/2026, 04:58 AM UTC

vs



Loss Sup Team 16:08
4 days ago
11/6/2026, 04:39 AM UTC

vs



Loss Sup Team 12:44
6 days ago
11/4/2026, 03:38 PM UTC
vs



Loss Sup Team 18:37
6 days ago
11/4/2026, 03:22 PM UTC
vs


Win Sup Team 20:53
8 days ago
11/2/2026, 11:26 PM UTC
vs
