Clans

(6171 results, 62 pages)

tag name Ø champion Ø top 3 Ø tg # members 1v1 win % 1v1 games
1501 LEC Les_LamarcEnCiel 604
yoshibo98 profile picture yoshibo98 (604)
604 0 4 30.77% 39
1502 JAD JONDRI 590
jonji8187 profile picture jonji8187 (590)
590 643 2 0.00% 10
1503 663 MONSTERS 588
PAPICH1NO profile picture PAPICH1NO (588)
588 907 5 44.44% 198
1504 SLM SlimeMilitia 577 577 0 2 7.69% 13
1505 SA1 SauceApostles 557 557 0 2 0.00% 12
1506 Sapee ElBananeroSapeee 543 543 903 2 24.32% 37
1507 PDZ PlayerdaZoeira 534 534 735 3 28.89% 45
1508 WBG WannaBeGods 525 525 933 2 15.00% 20
1509 SWZ ShadowWorkz 506 506 864 3 35.58% 104
1510 OsCab OsCabra 494 494 863 2 0.00% 11
1511 AGPSS AGEVANDIEPOESE 476
CarterWP profile picture CarterWP (476)
476 899 4 35.71% 112
1512 TAU TrashAreUs 461 461 752 2 16.13% 31
1513 JNS Jenas 455
klaas.995 profile picture klaas.995 (455)
455 843 2 40.12% 167
1514 WURZL WURZL 430 430 812 2 17.86% 28
1515 4mk 4mk 234
Rocky MnM profile picture Rocky MnM (234)
234 945 5 24.81% 133
1516 PVE Plvs_Vltra_España 0 0 0 3 0.00% 0
1517 Crim Crimson 0 0 0 2 0.00% 0
1518 GANG GANG 0 0 0 2 0.00% 0
1519 ITWAB Booys 0 0 0 3 0.00% 0
1520 GoldN GoldenGods 0 0 0 2 0.00% 0
1521 Mchlv Machapas 0 0 0 2 0.00% 0
1522 Ratz The_Eshin_Squad 0 0 0 4 0.00% 0
1523 BDISC BeDiscord 0 0 0 3 0.00% 0
1524 GOATS goatzSA 0 0 0 2 0.00% 0
1525 GGW GodsOfGhostWind 0 0 0 2 0.00% 0
1526 YC7 Yes_Clan_7 0 0 0 2 0.00% 0
1527 Een Eenhoorn 0 0 0 5 0.00% 0
1528 TSW TheSwarm 0 0 0 2 0.00% 0
1529 BBRW Bramborow 0 0 0 2 0.00% 0
1530 300 SpearsofLeonidas 0 0 0 6 0.00% 0
1531 YTB YeahTheBoys 0 0 0 4 0.00% 0
1532 VHA Vallhalla 0 0 0 2 0.00% 0
1533 XTM ClanXtrem 0 0 0 4 0.00% 0
1534 CNDL Candlestick 0 0 0 2 0.00% 0
1535 WSPR Whisper 0 0 0 4 0.00% 0
1536 AZTK AZTK 0 0 0 4 0.00% 0
1537 Mjstc Majestic 0 0 0 3 0.00% 0
1538 DiLR DiLR 0 0 0 2 0.00% 0
1539 Levin Levin 0 0 0 3 0.00% 0
1540 BNBT Bonbeta 0 0 0 3 0.00% 0
1541 YMPPH YMyPPHard 0 0 0 3 0.00% 0
1542 PTL PraiseTheLord 0 0 0 2 0.00% 0
1543 kniep kniepers 0 0 0 2 0.00% 0
1544 GGWP GalaxyGamesWildPlayers 0 0 0 2 0.00% 0
1545 SKY SKY 0 0 0 3 0.00% 0
1546 XPCC XPCC 0 0 0 2 0.00% 0
1547 JhNDs JOHNDIS 0 0 0 2 0.00% 0
1548 BET Casa_de_Aposta 0 0 0 2 0.00% 0
1549 AND ANDERTAIS 0 0 0 2 0.00% 0
1550 CrAzY CrAzYClan 0 0 0 2 0.00% 0
1551 MEX México 0 0 0 2 0.00% 0
1552 CtMs Call_The_Monster 0 0 0 3 0.00% 0
1553 Mitos Mitológicos 0 0 0 2 0.00% 0
1554 Unis Unicorns 0 0 0 2 0.00% 0
1555 SLS Šlajs 0 0 0 3 0.00% 0
1556 Mono PajasBravas 0 0 0 3 0.00% 0
1557 SHP Straw_Hat_Pirates 0 0 0 3 0.00% 0
1558 SDG Shadowgarden 0 0 0 3 0.00% 0
1559 AoB Age_of_Bingo 0 0 0 3 0.00% 0
1560 TKWSN TheKnightswhosayNee 0 0 0 4 0.00% 0
1561 Guamo Guamunos 0 0 0 2 0.00% 0
1562 KMYS IchKannNichtMehr 0 0 0 2 0.00% 0
1563 AES Aegis 0 0 0 2 0.00% 0
1564 SOB StandingOnBusiness 0 0 0 2 0.00% 0
1565 GRNPR Green_Pastures 0 0 0 2 0.00% 0
1566 T3G The_Three_Gents 0 0 0 2 0.00% 0
1567 BLG BraveLightnings 0 0 0 2 0.00% 0
1568 UHM UnknownMythic 0 0 0 2 0.00% 0
1569 Jotas Jotoes 0 0 0 2 0.00% 0
1570 VALL Vallbilonia 0 0 0 2 0.00% 0
1571 CAM CAMARADAS 0 0 0 2 0.00% 0
1572 WtWrs WasteWalkers 0 0 0 2 0.00% 0
1573 Hun Hun 0 0 0 3 0.00% 0
1574 PAIN Akatsuki 0 0 0 2 0.00% 0
1575 SWMG ShadowWizardMoneyGang 0 0 0 2 0.00% 0
1576 CROA Croa 0 0 0 4 0.00% 0
1577 BAUB Bauber_Team 0 0 0 3 0.00% 0
1578 TWAFB TheWeekendsAreForTheBoys 0 0 0 3 0.00% 0
1579 Mayo MayonnaiseMarines 0 0 0 2 0.00% 0
1580 FLCN Falcons 0 0 0 2 0.00% 0
1581 thsh Theashard 0 0 0 2 0.00% 0
1582 MGDUR MangerDur 0 0 0 2 0.00% 0
1583 Ethor Ethorium 0 0 0 2 0.00% 0
1584 MPC Alakam 0 0 0 3 0.00% 0
1585 LSC La_sainte_croisade 0 0 0 2 0.00% 0
1586 WOA WarlordsOfAnarchy 0 0 0 4 0.00% 0
1587 NSG NovaSphereGaming 0 0 0 3 0.00% 0
1588 ttra teteras 0 0 0 2 0.00% 0
1589 TLS TetonersLecheros 0 0 0 4 0.00% 0
1590 ITG InmortalTalentGamer 0 0 0 2 0.00% 0
1591 Revan RevanReborn 0 0 0 3 0.00% 0
1592 2EZ 2EZ 0 0 0 2 0.00% 0
1593 BLEGH BLEGH 0 0 0 2 0.00% 0
1594 AGA Ashiga 0 0 0 2 0.00% 0
1595 Orcs Orcs 0 0 0 2 0.00% 0
1596 KMK KMK 0 0 0 2 0.00% 0
1597 Belan Belan 0 0 0 2 0.00% 0
1598 FAS AgeofGamers 0 0 0 2 0.00% 0
1599 Cmbk Chums 0 0 0 2 0.00% 0
1600 Ganja GranjerosMedievales 0 0 0 2 0.00% 0

(6171 results, 62 pages)