
Megalopolis
Win Sup 1v1 12:17
9 days ago
10/31/2026, 02:10 PM UTC

vs


Last match: 9 days ago
Formerly: Shadow Soul
Sup 1v1
1307 #1259
Peak 1307 #1259
58.24% 53W 38L
Ranked 1v1 Supremacy · 91 games · 53 W 38 L · 58.24%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 86% | |||
| 81% | |||
| 75% | |||
| 60% | |||
| 50% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 2 | – | – | – | 100 1 | – | – | 100 1 | ||
| – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 2 | – | – | – | 100 1 | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 100 1 | 100 1 | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | |
| – | – | – | – | – | – | – | 67 3 | – | – | – | 100 1 | – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | |
| 100 1 | – | – | 0 1 | 100 1 | 0 1 | 100 1 | – | 100 1 | – | – | 100 1 | 0 1 | – | 100 2 | 100 4 | – | 100 1 | 100 1 | – | – | |
| – | – | – | – | – | – | – | 0 1 | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | 100 1 | ||
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | 0 1 | – | – | 100 1 | 0 1 | – | – | – | |
| 100 1 | 0 1 | 0 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 1 | 100 1 | 0 1 | 0 3 | – | 100 1 | – | – | – | |
| – | – | – | 0 2 | – | 0 1 | – | 0 2 | 0 3 | 0 3 | 0 1 | 0 3 | – | 0 3 | 0 1 | 0 1 | 0 1 | – | 0 2 | 0 1 | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup 1v1 12:17
9 days ago
10/31/2026, 02:10 PM UTC

vs


Win Sup 1v1 10:31
9 days ago
10/31/2026, 01:53 PM UTC

vs


Win Sup 1v1 27:58
10 days ago
10/30/2026, 12:36 PM UTC

vs


Win Sup 1v1 30:54
11 days ago
10/29/2026, 06:13 PM UTC

vs


Win Sup 1v1 15:46
12 days ago
10/28/2026, 12:10 AM UTC

vs


Win Sup 1v1 7:47
12 days ago
10/27/2026, 11:51 PM UTC

vs


Win Sup 1v1 8:11
a month ago
10/4/2026, 01:07 AM UTC

vs


Win Sup 1v1 24:18
a month ago
10/3/2026, 02:01 AM UTC

vs


Win Sup 1v1 22:36
a month ago
10/3/2026, 01:33 AM UTC

vs


Win Sup 1v1 21:52
a month ago
10/3/2026, 01:09 AM UTC

vs
