
Megalopolis
Loss Sup Team 42:31
6 days ago
10/31/2026, 02:10 PM UTC

vs



Last match: 6 days ago
Sup 1v1
851
0.00% 0W 3L
Sup Team
730 #6952
Peak 748 #6952
23.81% 15W 48L
DM Team
958
0.00% 0W 1L
Ranked Team Supremacy · 63 games · 15 W 48 L · 23.81%
| Minor gods | Details | ||
|---|---|---|---|
| 60% | |||
| 36% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 2 | – | – | 0 1 | – | 50 2 | – | – | – | 0 1 | 0 2 | – | 0 1 | – | – | – | 100 1 | 50 2 | ||
| 50 4 | 50 2 | 25 4 | 50 2 | 33 3 | 25 4 | 0 2 | 33 6 | 0 1 | 100 1 | 33 6 | 100 2 | 60 5 | 0 1 | 40 5 | 29 7 | – | 50 2 | 100 2 | 50 2 | – | 0 2 | 0 5 | |
| 33 3 | 0 1 | 0 5 | 33 3 | 33 3 | 0 4 | 0 3 | 50 2 | 0 5 | – | 0 4 | – | 0 4 | 50 2 | – | 0 5 | – | 100 1 | 0 3 | – | 100 1 | – | 25 4 | |
| 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | 0 1 | 0 1 | 0 1 | ||
| – | 0 1 | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| 0 1 | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – |

Loss Sup Team 42:31
6 days ago
10/31/2026, 02:10 PM UTC

vs



Win Sup Team 33:47
2 months ago
9/5/2026, 05:51 AM UTC
vs

Win Sup Team 43:44
2 months ago
9/5/2026, 05:16 AM UTC

vs



Loss Sup Team 34:15
2 months ago
9/5/2026, 04:28 AM UTC
vs

Loss Sup Team 56:30
2 months ago
9/5/2026, 03:59 AM UTC





vs





Win Sup Team 38:02
2 months ago
8/29/2026, 10:49 AM UTC
vs



Win Sup Team 29:18
2 months ago
8/29/2026, 10:08 AM UTC
vs



Loss Sup Team 19:59
2 months ago
8/29/2026, 09:37 AM UTC
vs

Loss Sup Team 15:51
2 months ago
8/29/2026, 09:09 AM UTC




vs





Loss Sup Team 22:37
3 months ago
8/15/2026, 10:33 AM UTC
vs

