
Giza
Loss Sup Team 25:40
a day ago
11/9/2026, 12:39 AM UTC


vs

Last match: 9 hours ago
Sup 1v1
731 #5824
Peak 794 #5661
51.02% 25W 24L
Sup Team
827 #6118
Peak 942 #5369
34.29% 36W 69L
Ranked Team Supremacy · 105 games · 36 W 69 L · 34.29%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 47% | |||
| 44% | |||
| 33% | |||
| 33% | |||
| 20% | |||
| 17% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | ||
| 33 3 | 67 9 | 58 19 | 50 8 | 0 2 | 0 2 | 40 5 | 40 5 | 0 2 | 0 2 | 0 3 | 0 2 | 0 1 | 100 1 | 50 6 | 67 3 | 50 4 | 50 4 | 33 3 | – | 75 4 | – | ||
| – | – | 50 2 | 33 3 | 0 1 | 50 2 | – | 0 1 | – | – | – | – | – | 100 1 | – | 50 2 | – | 67 3 | 0 1 | 100 1 | – | – | 0 1 | |
| 100 1 | 0 1 | 0 3 | 25 4 | 0 3 | 33 3 | – | 67 3 | 50 2 | – | – | 0 2 | – | 0 1 | – | 50 4 | 100 1 | – | 100 1 | 0 1 | – | – | 0 1 | |
| – | – | 0 1 | 50 2 | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | |
| – | – | 0 1 | 50 2 | – | – | 0 1 | 0 1 | – | – | 0 1 | 100 1 | 50 2 | – | 0 2 | 100 1 | 0 1 | – | – | – | – | – | ||
| 100 1 | 0 1 | – | – | 0 1 | 0 1 | – | 50 2 | – | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | 0 1 | 0 2 | – | ||
| – | – | – | – | – | – | 0 1 | 0 1 | 50 2 | – | 0 1 | – | – | 0 2 | – | 0 1 | 0 1 | 100 1 | 0 1 | – | 0 1 | – | – | |
| – | 0 1 | 0 1 | 0 3 | 0 1 | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | – | 0 1 | 0 2 | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | 0 1 | – | 0 2 | 0 1 | ||
| – | – | – | 0 1 | – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | |
| – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – |

Loss Sup Team 25:40
a day ago
11/9/2026, 12:39 AM UTC


vs

Loss Sup Team 5:51
a day ago
11/9/2026, 12:11 AM UTC


vs



Loss Sup Team 26:32
6 days ago
11/4/2026, 11:28 PM UTC


vs

Loss Sup Team 9:22
6 days ago
11/4/2026, 05:54 PM UTC


vs



Win Sup Team 30:56
17 days ago
10/24/2026, 01:44 AM UTC


vs



Loss Sup Team 34:15
20 days ago
10/21/2026, 02:43 AM UTC


vs



Win Sup Team 16:06
20 days ago
10/21/2026, 02:05 AM UTC


vs



Win Sup Team 37:21
21 days ago
10/20/2026, 01:46 AM UTC


vs

Win Sup Team 22:01
22 days ago
10/19/2026, 01:52 AM UTC


vs



Loss Sup Team 12:14
22 days ago
10/19/2026, 01:27 AM UTC


vs

