
Valley Of Kings
Loss Sup 1v1 13:19
18 days ago
11/2/2026, 05:55 PM UTC

Last match: 3 days ago
Sup 1v1
892 #4636
Peak 961 #4512
50.60% 42W 41L
Sup Team
924 #4859
Peak 958 #4859
43.18% 19W 25L
Ranked 1v1 Supremacy · 83 games · 42 W 41 L · 50.60%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 60% | |||
| 50% | |||
| 50% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 100 3 | 0 4 | 50 8 | 100 2 | 40 5 | 50 2 | 100 3 | 100 1 | 100 2 | 100 2 | 67 3 | 33 3 | 0 1 | 0 2 | 100 4 | 50 2 | 67 3 | 50 2 | |
| – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | 50 2 | – | – | – | 0 2 | ||
| 0 1 | – | – | – | – | – | – | 100 1 | 100 2 | – | – | 0 1 | – | – | – | – | – | 33 3 | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | 0 2 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 |

Loss Sup 1v1 13:19
18 days ago
11/2/2026, 05:55 PM UTC

Loss Sup 1v1 26:59
18 days ago
11/2/2026, 05:39 PM UTC

Loss Sup 1v1 16:49
5 months ago
6/9/2026, 01:57 PM UTC

Loss Sup 1v1 26:03
5 months ago
6/5/2026, 01:56 PM UTC

Loss Sup 1v1 15:25
5 months ago
6/5/2026, 01:28 PM UTC

Win Sup 1v1 29:12
6 months ago
6/4/2026, 04:33 PM UTC

Win Sup 1v1 31:22
6 months ago
6/4/2026, 02:27 PM UTC

vs


Win Sup 1v1 21:54
6 months ago
6/3/2026, 05:13 PM UTC

Loss Sup 1v1 15:20
6 months ago
6/3/2026, 04:51 PM UTC

Win Sup 1v1 22:02
6 months ago
6/3/2026, 04:25 PM UTC