
Watering Hole
Win Sup 1v1 23:00
4 days ago
11/4/2026, 09:33 AM UTC

Last match: 4 days ago
Sup 1v1
989 #3827
Peak 1002 #3710
56.00% 28W 22L
Ranked 1v1 Supremacy · 50 games · 28 W 22 L · 56.00%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 80% | |||
| 75% | |||
| 75% | |||
| 67% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | |
| 100 1 | 50 2 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| 100 2 | 100 1 | 0 1 | 100 2 | – | – | – | 100 1 | 100 1 | – | 50 2 | – | – | – | 0 1 | 100 1 | – | – | |
| – | – | 100 1 | 100 1 | – | 100 2 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | 0 2 | ||
| – | – | 50 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | 0 1 | 0 1 | – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | |
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 |

Win Sup 1v1 23:00
4 days ago
11/4/2026, 09:33 AM UTC

Loss Sup 1v1 19:11
4 days ago
11/4/2026, 09:07 AM UTC

Win Sup 1v1 0:14
5 days ago
11/4/2026, 08:46 AM UTC

Loss Sup 1v1 23:30
5 days ago
11/4/2026, 08:39 AM UTC

Win Sup 1v1 15:45
6 days ago
11/3/2026, 05:00 AM UTC

Win Sup 1v1 16:56
7 days ago
11/2/2026, 08:43 AM UTC

Loss Sup 1v1 28:28
7 days ago
11/1/2026, 09:48 AM UTC

Loss Sup 1v1 19:09
8 days ago
11/1/2026, 07:56 AM UTC

Loss Sup 1v1 22:17
8 days ago
10/31/2026, 12:06 PM UTC

Loss Sup 1v1 18:35
8 days ago
10/31/2026, 11:36 AM UTC