
Savannah
Loss Sup 1v1 10:48
13 days ago
10/30/2026, 06:15 PM UTC

Last match: 8 days ago
Sup 1v1
926 #4396
Peak 1055 #3338
53.62% 37W 32L
Sup Team
918 #5032
Peak 1003 #4382
46.88% 15W 17L
Ranked 1v1 Supremacy · 69 games · 37 W 32 L · 53.62%
| Minor gods | Details | ||
|---|---|---|---|
| 69% | |||
| 66% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | 100 1 | 0 1 | – | – | 100 1 | – | 100 1 | 0 1 | 100 2 | – | – | 100 2 | – | – | – | – | – | – | – | 50 2 | ||
| 100 1 | 0 1 | 100 2 | 67 3 | 0 1 | 100 1 | 50 2 | 0 1 | 100 1 | 100 2 | 100 1 | 67 3 | 100 1 | 25 4 | 100 1 | 67 3 | 0 1 | 100 2 | 100 1 | – | 100 1 | 50 2 | |
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 1 | – | – | 0 1 | – | – | – | – | 0 1 | 100 1 | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | 0 1 | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 50 2 | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 10:48
13 days ago
10/30/2026, 06:15 PM UTC

Loss Sup 1v1 13:11
2 months ago
9/10/2026, 11:02 AM UTC

Loss Sup 1v1 9:34
2 months ago
9/10/2026, 10:47 AM UTC

Win Sup 1v1 20:00
2 months ago
9/10/2026, 10:36 AM UTC

Loss Sup 1v1 28:52
2 months ago
8/28/2026, 09:55 PM UTC

Loss Sup 1v1 12:27
3 months ago
8/4/2026, 09:28 AM UTC

Win Sup 1v1 43:10
3 months ago
8/1/2026, 04:16 PM UTC

Loss Sup 1v1 26:27
5 months ago
6/13/2026, 11:30 AM UTC

Loss Sup 1v1 22:43
5 months ago
6/13/2026, 11:00 AM UTC

Loss Sup 1v1 18:49
5 months ago
6/12/2026, 11:39 PM UTC