
Watering Hole
Loss Sup 1v1 16:03
4 days ago
11/8/2026, 01:09 PM UTC

Last match: 4 days ago
Sup 1v1
810 #5328
Peak 977 #4331
49.54% 107W 109L
Sup Team
848 #5855
Peak 901 #5855
41.18% 14W 20L
DM 1v1
1012 #99
Peak 1045 #91
46.15% 6W 7L
DM Team
958
0.00% 0W 1L
Ranked 1v1 Supremacy · 216 games · 107 W 109 L · 49.54%
| Minor gods | Details | ||
|---|---|---|---|
| 83% | |||
| 67% | |||
| 64% | |||
| 64% | |||
| 60% | |||
| 50% | |||
| 49% | |||
| 48% | |||
| 47% | |||
| 44% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 31% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 50 2 | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| 100 2 | 67 3 | 100 1 | – | – | – | 100 3 | 100 1 | 25 4 | 0 1 | 0 1 | 100 2 | 100 2 | 50 2 | 100 1 | – | 0 1 | – | 50 2 | 33 3 | 100 2 | – | 100 2 | |
| 50 2 | – | 100 2 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | 0 1 | – | 100 3 | – | – | – | 67 3 | 100 1 | – | – | |
| 50 2 | – | – | – | – | 100 1 | 100 1 | 0 1 | – | – | 33 3 | – | – | – | 100 1 | – | – | 100 1 | – | 100 1 | – | – | ||
| – | 0 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | 0 1 | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | 50 2 | |
| 60 5 | 50 2 | 67 3 | 0 1 | 0 1 | 0 1 | 0 1 | 33 9 | 0 2 | 50 4 | 50 2 | 67 3 | 40 5 | – | 100 2 | – | 0 1 | 100 1 | 100 1 | 100 2 | 0 1 | 100 2 | ||
| 50 2 | 100 1 | 33 3 | 100 1 | – | – | 100 1 | 0 1 | 50 2 | – | 50 2 | 50 2 | – | – | – | – | 0 2 | 50 2 | 0 2 | 100 1 | – | 100 1 | – | |
| 100 1 | – | 0 3 | – | – | – | – | 67 3 | 50 4 | – | – | – | – | 100 1 | – | 0 1 | – | 100 1 | – | – | 0 1 | – | – | |
| 33 3 | 0 1 | 50 2 | – | – | – | – | – | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | ||
| – | – | – | – | – | – | – | 50 2 | – | – | 100 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| 100 1 | – | 0 2 | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | – | ||
| 0 1 | 0 1 | 50 2 | – | 0 2 | – | – | 0 1 | – | – | – | – | 100 1 | 0 2 | – | – | – | – | 50 2 | 100 1 | – | – | – | |
| 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 50 2 | – | – | – | – | 0 1 | – | – | ||
| 0 2 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 16:03
4 days ago
11/8/2026, 01:09 PM UTC

Loss Sup 1v1 16:54
18 days ago
10/25/2026, 03:58 PM UTC

Loss Sup 1v1 27:01
18 days ago
10/25/2026, 09:10 AM UTC

Loss Sup 1v1 18:59
23 days ago
10/20/2026, 05:30 PM UTC

Loss Sup 1v1 25:28
23 days ago
10/20/2026, 05:08 PM UTC

Loss Sup 1v1 14:37
a month ago
10/14/2026, 07:46 PM UTC

Loss Sup 1v1 26:45
a month ago
10/11/2026, 02:48 PM UTC

Win Sup 1v1 33:12
a month ago
10/11/2026, 02:14 PM UTC

Win Sup 1v1 18:21
a month ago
10/11/2026, 10:34 AM UTC

Win Sup 1v1 21:39
a month ago
10/11/2026, 10:01 AM UTC