
Last match: 15 days ago
14 games - 6W 8L
42.86%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4633 | 942 | 42.86% 6W 8L |
#4041 | 977 | ||
| Sup Team | #5089 | 975 | 50.00% 10W 10L |
#4735 | 982 |
Games 34
Hours played 16
Avg eAPM 45
% random god -
Units killed 6,278
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 50.00% | ||
| 50.00% | ||
| 28.57% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | |
0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
28:12
2 months ago
8/30/2025, 11:19 AM UTC

Sup 1v1
23:26
2 months ago
8/30/2025, 10:48 AM UTC

Sup 1v1
41:52
2 months ago
8/29/2025, 02:12 PM UTC

Sup 1v1
33:54
2 months ago
8/28/2025, 09:07 PM UTC

Sup 1v1
26:09
2 months ago
8/28/2025, 08:28 PM UTC

Sup 1v1
20:40
2 months ago
8/25/2025, 09:40 PM UTC

Sup 1v1
21:06
2 months ago
8/25/2025, 09:16 PM UTC

Sup 1v1
35:11
2 months ago
8/25/2025, 08:50 PM UTC

Sup 1v1
20:31
2 months ago
8/25/2025, 08:12 PM UTC

Sup 1v1
17:53
2 months ago
8/25/2025, 07:16 PM UTC