
esco13-95
Last match: 6 days ago
Sup 1v1
690 #6025
Peak 864 #5309
45.79% 98W 116L
Sup Team
810 #6261
Peak 1050 #3789
35.06% 27W 50L
DM 1v1
959
0.00% 0W 1L
- Games
- 608
- Hours played
- 289
- Avg eAPM
- 37
- Random god
- -
- Units killed
- 32,904
Major gods
Ranked 1v1 Supremacy · 214 games · 98 W 116 L · 45.79%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 63% | |||
| 58% | |||
| 53% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 38% | |||
| 33% | |||
| 33% | |||
| 30% | |||
| 25% | |||
| 20% | |||
| 14% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Matchups
Win rate of the row god against the column god
Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
| – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 50 2 | 100 1 | 50 4 | 50 2 | – | 100 1 | 100 1 | – | 100 1 | – | – | – | 0 2 | 100 1 | 100 1 | – | – | – | – | – | – | – | ||
| – | 75 4 | 100 1 | – | – | 33 6 | – | 100 1 | – | – | – | – | 0 1 | 100 1 | 100 1 | – | 100 1 | 0 1 | 0 1 | – | 100 1 | – | ||
| 0 1 | 0 1 | 100 2 | 67 3 | 43 7 | 33 3 | 38 13 | – | 100 1 | 50 2 | 75 4 | 0 1 | 50 2 | 80 5 | 0 1 | 0 1 | 100 1 | 100 3 | 50 2 | 100 1 | 75 4 | 0 1 | 0 1 | |
| – | 50 2 | 100 2 | 100 1 | 0 1 | – | 25 4 | – | 0 1 | – | 100 1 | – | – | 75 4 | 0 1 | 0 1 | – | – | – | – | 100 1 | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | 50 2 | – | – | – | – | 0 1 | – | 100 1 | – | – | – | 100 1 | – | ||
| 0 1 | 0 1 | – | – | 100 1 | – | 0 1 | – | – | – | 0 1 | – | – | – | – | 50 2 | – | – | 0 1 | 100 1 | 100 1 | 100 2 | – | |
| – | – | – | 0 1 | 0 4 | – | 50 4 | 100 2 | – | – | – | – | – | 0 1 | 100 2 | – | 100 1 | 50 2 | – | – | – | – | ||
| – | 0 1 | – | 50 2 | 0 2 | – | 25 4 | – | – | 100 1 | – | – | 33 6 | – | – | 100 1 | 100 1 | – | – | 50 2 | 0 1 | – | ||
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 2 | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | – | 0 1 | – | 100 1 | 100 1 | – | – | 33 3 | – | – | – | 0 2 | – | – | – | 0 1 | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | 50 2 | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | 50 2 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 100 1 | – | – | 0 1 | 0 2 | – | – | – | – | – | 0 2 | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – |
Recent matches

Savannah
Win Sup 1v1 22:03
8 days ago
11/2/2026, 08:40 PM UTC

Anatolia
Loss Sup 1v1 33:05
12 days ago
10/29/2026, 07:55 PM UTC

Valley Of Kings
Loss Sup 1v1 27:54
12 days ago
10/29/2026, 05:58 PM UTC

Mount Olympus
Win Sup 1v1 30:37
14 days ago
10/28/2026, 07:13 AM UTC

Megalopolis
Loss Sup 1v1 5:19
14 days ago
10/28/2026, 06:29 AM UTC

Alfheim
Win Sup 1v1 28:22
14 days ago
10/27/2026, 06:24 PM UTC



































































