
Watering Hole
Win Sup 1v1 15:19
25 days ago
9/28/2026, 10:43 AM UTC

Last match: 2 days ago
Sup 1v1
1587 #428
Peak 1588 #428
53.00% 159W 141L
Sup Team
1428 #665
Peak 1492 #408
68.03% 166W 78L
DM 1v1
1044
100.00% 1W 0L
Ranked 1v1 Supremacy · 300 games · 159 W 141 L · 53.00%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 74% | |||
| 68% | |||
| 67% | |||
| 63% | |||
| 63% | |||
| 60% | |||
| 60% | |||
| 54% | |||
| 54% | |||
| 54% | |||
| 53% | |||
| 50% | |||
| 45% | |||
| 44% | |||
| 43% | |||
| 38% | |||
| 36% | |||
| 33% | |||
| 31% | |||
| 25% | |||
| 17% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | – | 50 2 | 0 1 | 100 1 | – | 67 3 | 100 1 | 50 2 | 0 1 | – | 100 4 | 67 3 | 100 1 | 100 1 | – | – | 100 1 | – | 100 2 | – | ||
| – | – | 100 1 | – | – | 100 1 | 0 2 | 0 1 | 67 3 | 100 2 | – | 0 1 | 100 1 | 75 4 | – | 50 2 | 100 1 | – | 100 3 | – | – | – | |
| 0 1 | 0 1 | 50 2 | 0 1 | – | – | 100 1 | – | 100 2 | 75 4 | 100 2 | – | 100 4 | – | 100 1 | 100 2 | 0 3 | – | 50 2 | – | 100 1 | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | 50 2 | – | – | 100 1 | 50 2 | – | 100 1 | ||
| – | 100 1 | – | – | 0 2 | – | – | – | – | 100 1 | – | – | 50 2 | – | 100 1 | – | – | 100 1 | – | – | – | ||
| – | 100 2 | – | – | 0 1 | – | – | 100 1 | 100 1 | 50 2 | – | – | 0 1 | – | – | 100 1 | – | – | – | 0 1 | – | ||
| – | – | – | – | – | – | 100 1 | 100 1 | – | 33 3 | – | 100 1 | – | – | 100 1 | – | 0 1 | – | 0 1 | – | 100 1 | – | |
| – | 100 1 | – | 100 1 | 100 1 | – | – | 0 2 | 0 1 | – | – | – | 50 2 | 100 2 | 0 1 | 0 1 | – | – | – | 100 1 | – | – | |
| – | 50 2 | 100 1 | – | – | – | – | 100 3 | 0 2 | 0 1 | 50 4 | 0 1 | 0 1 | 100 6 | 0 1 | – | 0 1 | 0 1 | 0 1 | – | 67 3 | – | |
| – | 50 2 | 100 1 | 67 3 | – | 100 1 | 0 1 | 100 1 | – | 0 2 | 50 4 | 100 1 | 50 4 | 25 4 | 100 1 | 100 2 | – | – | 0 1 | – | – | – | |
| – | – | 100 1 | 0 1 | – | – | 0 1 | 100 2 | 50 2 | – | 100 1 | 0 1 | 75 4 | – | – | 0 2 | – | – | 100 1 | – | – | 0 1 | |
| – | – | – | – | – | 50 2 | – | 0 1 | – | – | – | – | 100 3 | 33 3 | – | – | – | – | 0 1 | – | – | – | |
| – | – | 100 1 | – | – | – | – | 0 2 | – | 0 1 | 0 1 | – | 100 1 | 50 2 | – | – | 100 1 | – | 0 1 | – | 100 1 | – | |
| – | – | – | 100 1 | – | – | 0 1 | 100 1 | 0 1 | 0 1 | – | – | 100 1 | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | |
| – | – | – | – | 100 1 | 0 1 | 0 1 | 0 1 | 0 1 | 100 1 | – | – | 0 1 | 100 3 | 0 1 | 100 1 | 0 1 | – | – | – | 0 1 | – | |
| – | – | – | – | – | – | – | 100 1 | 0 1 | – | 100 1 | – | – | 50 2 | 0 1 | – | 0 1 | – | 0 1 | – | – | – | |
| – | 0 1 | 0 1 | 50 2 | 0 1 | 0 1 | – | 50 2 | 0 1 | 50 2 | 50 2 | – | 33 3 | 33 3 | – | 100 1 | – | 100 1 | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | |
| – | 50 2 | – | 0 1 | 100 1 | – | 0 1 | 100 1 | – | 0 1 | 50 2 | – | 0 1 | – | 0 1 | – | – | – | 25 4 | – | 0 1 | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 50 2 | – | – | – | – | – | 0 1 | – | ||
| 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | 100 1 | – | – | 0 2 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 |

Win Sup 1v1 15:19
25 days ago
9/28/2026, 10:43 AM UTC

Loss Sup 1v1 32:04
25 days ago
9/28/2026, 10:23 AM UTC
vs


Win Sup 1v1 15:30
25 days ago
9/27/2026, 06:56 PM UTC

Loss Sup 1v1 19:11
25 days ago
9/27/2026, 06:37 PM UTC

Loss Sup 1v1 14:44
25 days ago
9/27/2026, 06:15 PM UTC

Win Sup 1v1 0:11
25 days ago
9/27/2026, 05:59 PM UTC
vs


Win Sup 1v1 15:11
25 days ago
9/27/2026, 05:56 PM UTC
vs


Win Sup 1v1 16:24
25 days ago
9/27/2026, 05:37 PM UTC
vs


Win Sup 1v1 13:06
a month ago
9/27/2026, 10:08 AM UTC

Win Sup 1v1 16:39
a month ago
9/20/2026, 10:28 AM UTC