
Last match: a day ago
Formerly: The Revenant, XonJluTko, ivan_rey
742 games - 404W 338L
54.45%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #818 | 1402 | 58.82% 50W 35L |
#802 | 1402 | ||
| Sup Team | #1059 | 1312 | 54.45% 404W 338L |
#729 | 1367 | ||
| DM Team | 952 | 0.00% 0W 1L |
Games 853
Hours played 428
Avg eAPM 45
% random god -
Units killed 136,461
| god | win % | |
|---|---|---|
| 75.00% | ||
| 69.23% | ||
| 67.31% | ||
| 58.33% | ||
| 57.45% | ||
| 57.32% | ||
| 56.76% | ||
| 53.45% | ||
| 50.00% | ||
| 48.78% | ||
| 48.48% | ||
| 47.62% | ||
| 47.06% | ||
| 42.86% | ||
| 36.84% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
0% 1 | - 0 | 100% 2 | 0% 2 | 100% 2 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
0% 1 | 66.67% 3 | 50.00% 2 | 100% 2 | 100% 3 | - 0 | - 0 | 100% 1 | 50.00% 2 | 100% 2 | 85.71% 7 | - 0 | - 0 | - 0 | 0% 2 | 100% 1 | - 0 | 50.00% 2 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | |
100% 5 | 88.24% 17 | 50.00% 12 | 100% 5 | 62.50% 8 | 60.00% 5 | 0% 1 | 88.89% 9 | 66.67% 3 | 60.00% 5 | 85.71% 7 | 60.00% 5 | 0% 1 | 60.00% 5 | 44.44% 9 | - 0 | 42.86% 7 | 55.56% 9 | 100% 1 | - 0 | 70.00% 10 | - 0 | - 0 | |
80.00% 5 | 58.82% 17 | 39.13% 23 | 40.00% 15 | 52.63% 19 | 50.00% 4 | 66.67% 9 | 70.00% 10 | 66.67% 3 | 72.73% 11 | 88.24% 17 | 40.00% 5 | 40.00% 5 | 66.67% 3 | 50.00% 14 | 58.33% 12 | 33.33% 12 | 53.85% 13 | 0% 1 | 66.67% 3 | 70.00% 10 | 100% 1 | 0% 1 | |
55.56% 9 | 57.14% 14 | 50.00% 20 | 33.33% 9 | 70.00% 10 | 71.43% 7 | 71.43% 7 | 62.50% 8 | 100% 4 | 69.23% 13 | 60.00% 20 | 83.33% 6 | 25.00% 4 | 75.00% 8 | 62.50% 8 | 40.00% 10 | 31.25% 16 | 42.86% 7 | 75.00% 4 | 66.67% 6 | 25.00% 12 | 0% 1 | 100% 2 | |
58.33% 24 | 69.23% 39 | 53.13% 32 | 50.00% 16 | 60.00% 20 | 77.78% 9 | 54.55% 11 | 78.57% 14 | 75.00% 4 | 56.41% 39 | 64.44% 45 | 40.00% 5 | 100% 5 | 38.46% 13 | 34.48% 29 | 33.33% 9 | 42.86% 14 | 71.43% 14 | 33.33% 3 | - 0 | 46.67% 15 | - 0 | - 0 | |
62.50% 8 | 75.00% 4 | 50.00% 12 | 33.33% 6 | 75.00% 4 | - 0 | 50.00% 10 | 100% 4 | 33.33% 3 | 50.00% 4 | 50.00% 8 | 100% 2 | 100% 3 | - 0 | 40.00% 5 | 100% 1 | 66.67% 3 | 100% 1 | 100% 1 | - 0 | 40.00% 5 | 0% 1 | 0% 1 | |
33.33% 6 | 73.33% 15 | 42.86% 14 | 50.00% 4 | 25.00% 12 | 85.71% 7 | 66.67% 3 | 80.00% 5 | 33.33% 3 | 62.50% 8 | 56.25% 16 | 50.00% 4 | 50.00% 4 | 33.33% 3 | 60.00% 15 | 33.33% 3 | 42.86% 7 | 50.00% 2 | 100% 2 | - 0 | 75.00% 4 | 0% 1 | - 0 | |
75.00% 4 | 61.54% 13 | 40.00% 10 | 50.00% 4 | 25.00% 8 | 60.00% 5 | - 0 | 66.67% 6 | 50.00% 2 | 70.00% 10 | 73.33% 15 | 0% 1 | 75.00% 4 | 33.33% 3 | 33.33% 9 | - 0 | 20.00% 5 | 44.44% 9 | - 0 | - 0 | 25.00% 8 | - 0 | - 0 | |
16.67% 6 | 66.67% 6 | 33.33% 3 | 50.00% 4 | 16.67% 6 | 100% 1 | 60.00% 10 | - 0 | 0% 1 | 50.00% 2 | 44.44% 9 | - 0 | 0% 1 | 75.00% 4 | 42.86% 7 | 0% 1 | 40.00% 5 | 25.00% 4 | - 0 | 85.71% 7 | 66.67% 3 | 71.43% 7 | - 0 | |
42.86% 7 | 50.00% 8 | 50.00% 6 | - 0 | 80.00% 5 | - 0 | 0% 1 | 100% 4 | - 0 | 16.67% 6 | 50.00% 6 | 16.67% 6 | 0% 1 | 50.00% 2 | 25.00% 8 | - 0 | 57.14% 7 | 75.00% 4 | - 0 | - 0 | 50.00% 4 | - 0 | - 0 | |
33.33% 3 | 25.00% 4 | 33.33% 6 | - 0 | 33.33% 3 | 100% 2 | - 0 | 0% 1 | 100% 2 | 100% 3 | 33.33% 3 | 0% 2 | 0% 1 | 100% 1 | 25.00% 8 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 3 | - 0 | - 0 | |
50.00% 6 | 58.33% 12 | 12.50% 8 | 0% 1 | 62.50% 8 | 100% 1 | 80.00% 5 | - 0 | 100% 1 | 44.44% 9 | 33.33% 6 | - 0 | 50.00% 2 | 50.00% 2 | 40.00% 5 | - 0 | 20.00% 5 | 33.33% 3 | - 0 | - 0 | 100% 4 | - 0 | - 0 | |
75.00% 4 | 50.00% 6 | 83.33% 6 | 0% 2 | 60.00% 5 | 50.00% 2 | - 0 | 33.33% 6 | 33.33% 3 | 36.36% 11 | 60.00% 10 | 33.33% 3 | 0% 1 | 0% 1 | 16.67% 6 | - 0 | 0% 4 | 33.33% 3 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
0% 2 | 100% 3 | 20.00% 5 | 25.00% 4 | 33.33% 3 | - 0 | 100% 1 | 50.00% 2 | - 0 | 0% 1 | 33.33% 3 | - 0 | - 0 | 0% 3 | 75.00% 4 | 0% 2 | 50.00% 2 | 33.33% 3 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
34:33
a day ago
5/13/2026, 08:58 PM UTC
vs.

Sup Team
17:32
a day ago
5/13/2026, 08:14 PM UTC
vs.

Sup Team
20:19
a day ago
5/13/2026, 07:54 PM UTC
vs.

Sup Team
21:42
a day ago
5/13/2026, 07:27 PM UTC

Sup Team
21:54
2 days ago
5/12/2026, 08:24 PM UTC
vs.

Sup Team
20:11
2 days ago
5/12/2026, 08:01 PM UTC

Sup Team
17:30
2 days ago
5/12/2026, 07:39 PM UTC
vs.

Sup Team
19:44
3 days ago
5/11/2026, 08:44 PM UTC

Sup Team
15:12
3 days ago
5/11/2026, 08:23 PM UTC
vs.

Sup Team
28:48
3 days ago
5/11/2026, 08:02 PM UTC
vs.