
Alfheim
Loss Sup Team 26:08
a year ago
10/25/2025, 11:59 PM UTC




vs

Last match: a year ago
Sup 1v1
783
0.00% 0W 5L
Sup Team
666 #8027
Peak 754 #8027
24.53% 13W 40L
Ranked Team Supremacy · 53 games · 13 W 40 L · 24.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 50% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | 100 2 | ||
| 0 1 | 100 1 | 67 3 | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | 0 1 | |
| – | 50 2 | 40 5 | – | – | 0 1 | – | 50 2 | 50 4 | 0 1 | 50 2 | 50 2 | 100 1 | 0 3 | 0 1 | 0 3 | |
| – | 100 1 | 0 1 | – | 0 1 | 0 1 | – | 0 3 | 100 1 | 50 2 | 50 2 | 0 1 | – | – | 100 1 | ||
| – | – | 0 1 | 0 1 | 100 1 | 50 2 | – | – | 100 2 | 25 4 | 0 1 | 0 1 | – | 0 1 | 0 1 | – | |
| – | 0 3 | 33 3 | 0 1 | 0 3 | 100 1 | – | 0 1 | 0 2 | 100 1 | 50 2 | – | – | 0 1 | – | 0 2 | |
| – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | 0 1 | – | 0 1 | – | – | ||
| – | 0 1 | 0 2 | – | 0 2 | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | 0 1 | |
| 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | ||
| – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | |
| – | – | 0 2 | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – |

Loss Sup Team 26:08
a year ago
10/25/2025, 11:59 PM UTC




vs

Loss Sup Team 26:37
a year ago
5/24/2025, 07:26 AM UTC
vs
Patch 18.27100
ID: 19330692

Win Sup Team 25:31
a year ago
5/24/2025, 06:49 AM UTC
vs
Patch 18.27100
ID: 19330052

Loss Sup Team 11:11
a year ago
5/24/2025, 01:15 AM UTC
Patch 18.27100
ID: 19322087

Loss Sup Team 27:39
a year ago
5/24/2025, 01:00 AM UTC
Patch 18.27100
ID: 19321235

Win Sup Team 1:34
a year ago
5/23/2025, 11:58 PM UTC
vs

Patch 18.27100
ID: 19320297

Loss Sup Team 20:23
a year ago
5/23/2025, 05:08 AM UTC
Patch 18.27100
ID: 19291976

Loss Sup Team 18:06
a year ago
5/23/2025, 03:32 AM UTC
Patch 18.27100
ID: 19290013

Loss Sup Team 20:42
a year ago
5/23/2025, 03:09 AM UTC
Patch 18.27100
ID: 19289466