
Giza
Loss Sup 1v1 11:09
19 days ago
10/26/2026, 02:44 PM UTC

Last match: 19 days ago
Sup 1v1
653 #6204
Peak 693 #6204
39.66% 23W 35L
Sup Team
958
0.00% 0W 1L
Ranked 1v1 Supremacy · 58 games · 23 W 35 L · 39.66%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 43% | |||
| 33% | |||
| 29% | |||
| 25% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 0 1 | – | – | – | – | – | 100 2 | 100 2 | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | ||
| – | 100 2 | – | – | 100 1 | 100 1 | 33 3 | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 | – | 50 2 | ||
| – | – | 100 1 | – | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | 100 1 | – | 0 1 | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | 50 2 | |
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | – | – | 0 1 | ||
| 0 1 | – | 100 1 | – | – | – | 0 1 | 0 1 | – | 0 1 | 0 1 | – | 100 1 | – | – | – | – | – | – | |
| 0 1 | – | – | – | – | – | – | 100 1 | – | 0 2 | – | – | – | – | – | – | – | – | ||
| 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | 0 2 | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Loss Sup 1v1 11:09
19 days ago
10/26/2026, 02:44 PM UTC

Loss Sup 1v1 23:17
19 days ago
10/26/2026, 02:32 PM UTC

Win Sup 1v1 39:25
19 days ago
10/26/2026, 01:49 PM UTC

Loss Sup 1v1 39:32
20 days ago
10/25/2026, 01:18 PM UTC

Win Sup 1v1 23:36
20 days ago
10/25/2026, 12:33 PM UTC

Win Sup 1v1 40:20
5 months ago
6/28/2026, 06:08 PM UTC

vs


Win Sup 1v1 30:41
5 months ago
6/22/2026, 09:29 PM UTC

Win Sup 1v1 21:45
5 months ago
6/22/2026, 08:55 PM UTC

Loss Sup 1v1 29:08
5 months ago
6/22/2026, 08:32 PM UTC

Loss Sup 1v1 24:50
5 months ago
6/22/2026, 08:02 PM UTC